Singles | |
---|---|
2004 Mercedes-Benz Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(8–6), 6–4 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Wayne Ferreira was the defending champion, but lost in the first round this year.
Tommy Haas won the tournament, beating Nicolas Kiefer in the final, 7–6(8–6), 6–4.
Seeds
Andre Agassi (quarterfinals)
Paradorn Srichaphan (second round)
Mardy Fish (quarterfinals)
Dominik Hrbatý (first round)
Sjeng Schalken (second round)
Vincent Spadea (first round)
Taylor Dent (first round)
Robby Ginepri (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 7 | 7 | |||||||||||
![]() | 5 | 5 | |||||||||||
![]() | 78 | 6 | |||||||||||
![]() | 66 | 4 | |||||||||||
![]() | 3 | 6 | 6 | ||||||||||
WC | ![]() | 6 | 2 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 64 | 2 | ||||||||||||||||||||||
![]() | 1 | 5 | 1 | ![]() | 65 | 78 | 3 | ||||||||||||||||||||
![]() | 63 | 3 | ![]() | 77 | 66 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 4 | 3 | ![]() | 7 | 7 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | ![]() | 5 | 5 | |||||||||||||||||||||
![]() | 65 | 2 | 3 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 2 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 5 | 3 | ![]() | 66 | 67 | |||||||||||||||||||
![]() | 4 | 77 | 4 | ![]() | 78 | 79 | |||||||||||||||||||||
![]() | 6 | 60 | 6 | ![]() | 3 | 77 | 3 | ||||||||||||||||||||
![]() | 6 | ![]() | 6 | 65 | 6 | ||||||||||||||||||||||
6 | ![]() | 4 | r |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 67 | 6 | 2 | |||||||||||||||||||||||
![]() | 79 | 3 | 6 | ![]() | 3 | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 61 | 4 | ![]() | 6 | 3 | 62 | |||||||||||||||||||
![]() | 4 | 77 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 5 | 3 | Q | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
4 | ![]() | 60 | 6 | 2 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
5 | ![]() | 6 | 6 | WC | ![]() | 6 | 2 | 4 | |||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 65 | 6 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 2 | 7 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 2 | WC | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 64 | 2 | ![]() | 5 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 77 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.