Host city | ![]() |
---|---|
Dates | 11–18 January 2004 |
Main venue | Puerto Princesa Coliseum |
The 22nd edition of the Men's Asian Amateur Boxing Championships were held from January 11 to January 18, 2004 in Puerto Princesa Coliseum, Puerto Princesa, Philippines. The tournament served as a qualification event for the 2004 Summer Olympics in Athens.
In the light flyweight, flyweight, bantamweight and featherweight divisions, the top three performers gained Olympic qualification. From lightweight to light-heavy weight, the top two boxers qualified while only the winners of the heavyweight and super heavyweight divisions progressed to the Olympics.
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 3 | 7 |
2 | ![]() | 2 | 2 | 5 | 9 |
3 | ![]() | 2 | 2 | 1 | 5 |
4 | ![]() | 2 | 1 | 0 | 3 |
5 | ![]() | 1 | 1 | 0 | 2 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 1 | 2 | 3 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 3 | 3 |
11 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
13 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 11 | 11 | 22 | 44 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.