Race details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 31 January–9 February 2003 | ||||||||||||||||||||||||||||
Stages | 10 | ||||||||||||||||||||||||||||
Distance | 1,343.5 km (834.8 mi) | ||||||||||||||||||||||||||||
Winning time | 31h 54' 09" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2003 Tour de Langkawi was the 8th edition of the Tour de Langkawi, a cycling stage race that took place in Malaysia. It began on 31 January in Langkawi and ended on 9 February in Kuala Lumpur. In fact, this race was rated by the Union Cycliste Internationale (UCI) as a 2.2 category race.[1][2][3]
Tom Danielson of USA won the race, followed by Hernán Darío Muñoz of Colombia second and Fredy González of Colombia third. Graeme Brown of Australia won the points classification category and Roland Green of South Africa won the mountains classification category. Colombia–Selle Italia won the team classification category.[1][2][3]
Stages
The cyclists competed in 10 stages, covering a distance of 1,343.5 kilometres.[1][2][3] Due to the extreme weather conditions(heavy downpour) experienced during the Stage 10 of the 2003 Tour de Langkawi, the stage was neutralised according to the decision of the College of Commissaires and the Race Organizer. All competitors at the stage had been awarded the winner's time. However, the classification and the top three finalist of the stage had been awarded.[4]
Stage | Date | Course | Distance | Stage result | ||
---|---|---|---|---|---|---|
Winner | Second | Third | ||||
1 | 31 January | Langkawi Individual time trial | 9.5 km (5.9 mi) | ![]() |
![]() |
![]() |
2 | 1 February | Kangar to Butterworth | 148.3 km (92.1 mi) | ![]() |
![]() |
![]() |
3 | 2 February | Kulim to Ipoh | 169.6 km (105.4 mi) | ![]() |
![]() |
![]() |
4 | 3 February | Gerik to Tanah Merah | 172.9 km (107.4 mi) | ![]() |
![]() |
![]() |
5 | 4 February | Kota Bharu to Kuala Terengganu | 179.1 km (111.3 mi) | ![]() |
![]() |
![]() |
6 | 5 February | Marang to Chukai | 136.3 km (84.7 mi) | ![]() |
![]() |
![]() |
7 | 6 February | Kuantan to Bentong | 196 km (121.8 mi) | ![]() |
![]() |
![]() |
8 | 7 February | Menara Telekom to Seremban | 112.5 km (69.9 mi) | ![]() |
![]() |
![]() |
9 | 8 February | Seremban to Genting Highlands | 143.7 km (89.3 mi) | ![]() |
![]() |
![]() |
10 | 9 February | Kuala Lumpur Criterium | 75.6 km (47.0 mi) | ![]() |
![]() |
![]() |
Classification leadership
Stage | Stage winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Asian rider classification | Team classification | Asian team classification |
---|---|---|---|---|---|---|---|
1 | Nathan O'Neill | Nathan O'Neill | Nathan O'Neill | Fortunato Baliani | Hossein Askari | Saturn | Iran |
2 | Luciano Pagliarini | ||||||
3 | Luciano Pagliarini | Luciano Pagliarini | |||||
4 | Luciano Pagliarini | Roland Green | |||||
5 | Graeme Brown | Graeme Brown | |||||
6 | Stuart O'Grady | ||||||
7 | Graeme Brown | Tom Danielson | |||||
8 | Stuart O'Grady | ||||||
9 | Hernán Darío Muñoz | Tomoya Kano | Colombia–Selle Italia | ||||
10 | Guillermo Bongiorno | ||||||
Final | Tom Danielson | Graeme Brown | Roland Green | Tomoya Kano | Colombia–Selle Italia | Iran |
Final standings
General classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Saturn | 31h 54' 09" |
2 | ![]() |
Colombia–Selle Italia | + 09" |
3 | ![]() |
Colombia–Selle Italia | + 01' 44" |
4 | ![]() |
Canada | + 02' 03" |
5 | ![]() |
Colchon Relax–Fuenlabrada | + 02' 35" |
6 | ![]() |
Formaggi Pinzolo Fiave | + 02' 59" |
7 | ![]() |
De Nardi–Colpack | + 03' 09" |
8 | ![]() |
South Africa | + 03' 35" |
9 | ![]() |
Colombia–Selle Italia | + 03' 41" |
10 | ![]() |
Ceramiche Panaria–Fiordo | + 03' 48" |
Points classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Ceramiche Panaria–Fiordo | 128 |
2 | ![]() |
Crédit Agricole | 113 |
3 | ![]() |
Team Fakta | 74 |
4 | ![]() |
De-Nardi Colpack | 69 |
5 | ![]() |
De Nardi–Colpack | 64 |
6 | ![]() |
Lampre | 56 |
7 | ![]() |
Colombia–Selle Italia | 54 |
8 | ![]() |
Formaggi Pinzolo Fiave | 51 |
8 | ![]() |
Iran | 51 |
8 | ![]() |
Palmans–Collstrop | 51 |
Mountains classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Canada | 49 |
2 | ![]() |
Japan | 28 |
3 | ![]() |
Colombia–Selle Italia | 27 |
4 | ![]() |
Formaggi Pinzolo Fiave | 26 |
5 | ![]() |
Colombia–Selle Italia | 21 |
6 | ![]() |
Saturn | 20 |
7 | ![]() |
Colombia–Selle Italia | 12 |
7 | ![]() |
Colchon Relax–Fuenlabrada | 12 |
7 | ![]() |
Crédit Agricole | 12 |
10 | ![]() |
Telekom Malaysia | 11 |
Asian rider classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() |
Japan | 31h 59' 29" |
2 | ![]() |
Telekom Malaysia | + 20" |
3 | ![]() |
Iran | + 03' 10" |
4 | ![]() |
Telekom Malaysia | + 03' 35" |
5 | ![]() |
Philippines | + 06' 55" |
6 | ![]() |
Iran | + 07' 22" |
7 | ![]() |
Iran | + 08' 08" |
8 | ![]() |
Japan | + 08' 11" |
9 | ![]() |
Malaysia | + 08' 40" |
10 | ![]() |
Iran | + 09' 50" |
Team classification
Team | Time | |
---|---|---|
1 | Colombia–Selle Italia | 95h 47' 07" |
2 | Saturn | + 09' 32" |
3 | Lampre | + 10' 09" |
4 | Colchon Relax–Fuenlabrada | + 12' 33" |
5 | Formaggi Pinzolo Fiave | + 14' 24" |
6 | De Nardi–Colpack | + 15' 08" |
7 | De Nardi-Colpack | + 16' 54" |
8 | Team Fakta | + 17' 08" |
9 | Ceramiche Panaria–Fiordo | + 17' 15" |
10 | Canada | + 18' 01" |
Asian team classification
Team | Time | |
---|---|---|
1 | Iran | 96h 11' 02" |
2 | Japan | + 31" |
3 | Telekom Malaysia | + 03' 50" |
4 | Malaysia | + 22' 07" |
5 | Philippines | + 24' 14" |
List of teams and riders
A total of 20 teams were invited to participate in the 2003 Tour de Langkawi. Out of the 138 riders, a total of 122 riders made it to the finish in Kuala Lumpur.[1][2][3]
References
- 1 2 3 4 "2003 Tour de Langkawi at cyclingnews.com". cyclingnews.com. Retrieved 5 March 2013.
- 1 2 3 4 "2003 Tour de Langkawi — Stages". cyclingarchives.com. Retrieved 5 March 2013.
- 1 2 3 4 "2003 Tour de Langkawi Results". ltdl.com.my. Archived from the original on 29 January 2011. Retrieved 5 March 2013.
- ↑ Tan, Anthony. "Bongiorno triumphs in KL; Danielson safely home". cyclingnews.com. Retrieved 6 March 2013.