The 2001 Ondrej Nepela Memorial was the 9th edition of an annual senior-level international figure skating competition held in Bratislava, Slovakia. It took place between September 20 and 23, 2001. Skaters competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing. The competition is named for 1972 Olympic gold medalist Ondrej Nepela.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Stanislav Timchenko | ![]() | 2.5 | 3 | 1 |
2 | Róbert Kažimír | ![]() | 4.0 | 2 | 3 |
3 | Vitali Danilchenko | ![]() | 5.0 | 6 | 2 |
4 | Stanick Jeannette | ![]() | 6.5 | 5 | 4 |
5 | Margus Hernits | ![]() | 6.5 | 1 | 6 |
6 | Gabriel Monnier | ![]() | 7.0 | 4 | 5 |
7 | Patrick Meier | ![]() | 11.0 | 8 | 7 |
8 | Silvio Smalun | ![]() | 11.5 | 7 | 8 |
9 | Kevin van der Perren | ![]() | 13.5 | 9 | 9 |
10 | Zoltán Tóth | ![]() | 15.0 | 10 | 10 |
11 | Juraj Sviatko | ![]() | 17.0 | 12 | 11 |
12 | Bartosz Domański | ![]() | 18.5 | 13 | 12 |
13 | Nayden Borichev | ![]() | 18.5 | 11 | 13 |
14 | Tomas Srom | ![]() | 21.5 | 15 | 14 |
15 | Ivan Kinčík | ![]() | 22.0 | 14 | 15 |
16 | Lukas Kuzmiak | ![]() | 24.0 | 16 | 16 |
WD | Miloš Milanović | ![]() | 24.0 | 16 | 16 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Júlia Sebestyén | ![]() | 2.0 | 2 | 1 |
2 | Julia Lautowa | ![]() | 2.5 | 1 | 2 |
3 | Mojca Kopač | ![]() | 5.0 | 4 | 3 |
4 | Sabina Wojtala | ![]() | 7.5 | 5 | 5 |
5 | Stephanie Zhang | ![]() | 8.0 | 8 | 4 |
6 | Miriam Manzano | ![]() | 10.5 | 7 | 7 |
7 | Tamsin Sear | ![]() | 12.0 | 6 | 9 |
8 | Anastasia Gimazetdinova | ![]() | 12.5 | 3 | 11 |
9 | Joanne Carter | ![]() | 13.5 | 15 | 6 |
10 | Anna Wenzel | ![]() | 14.5 | 13 | 8 |
11 | Sarah Waldmann | ![]() | 15.0 | 10 | 10 |
12 | Diana Janostakova | ![]() | 16.5 | 9 | 12 |
13 | Jessica Söderlind | ![]() | 20.0 | 12 | 14 |
14 | Linna-Grete Lilender | ![]() | 21.0 | 16 | 13 |
15 | Lucia Starovičová | ![]() | 23.5 | 11 | 18 |
16 | Martine Zuiderwijk | ![]() | 24.0 | 18 | 15 |
17 | Ellen Mareels | ![]() | 24.0 | 14 | 17 |
18 | Katharina Wichert | ![]() | 27.0 | 22 | 16 |
19 | Kaja Hanevold | ![]() | 27.5 | 17 | 19 |
20 | Katalin Szakall | ![]() | 29.5 | 19 | 20 |
21 | Sonia Radeva | ![]() | 31.5 | 21 | 21 |
22 | Tatiana Durkovska | ![]() | 32.0 | 20 | 22 |
23 | Jacqueline Belenyesiová | ![]() | 34.5 | 23 | 23 |
WD | Ksenija Jastsenjski | ![]() | |||
WD | Idora Hegel | ![]() |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Oľga Beständigová / Jozef Beständig | ![]() | 1.5 | 1 | 1 |
2 | Michela Cobisi / Ruben De Pra | ![]() | 3.5 | 3 | 2 |
3 | Michaela Krutská / Marek Sedlmajer | ![]() | 4.0 | 2 | 3 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Julia Golovina / Oleg Voiko | ![]() | 2.0 | 1 | 1 | 1 |
2 | Veronika Moravkova / Jiří Procházka | ![]() | 4.6 | 2 | 3 | 2 |
3 | Caroline Truong / Sylvain Longchambon | ![]() | 5.4 | 3 | 2 | 3 |
4 | Sinead Kerr / John Kerr | ![]() | 8.0 | 4 | 4 | 4 |
5 | Petra Nemethi / Daniel Gal | ![]() | 10.4 | 6 | 5 | 5 |
6 | Patricia Pavuk / Andras Rosnik | ![]() | 11.6 | 5 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.