World Allround Speed Skating Championships
VenueM-Wave, Nagano
Dates14–16 February
Competitors36 (M), 30 (W) from 23 nations
Medalist men
1st place, gold medalist(s) Ids Postma  NED
2nd place, silver medalist(s) Keiji Shirahata  JPN
3rd place, bronze medalist(s) Frank Dittrich  GER
Medalist women
1st place, gold medalist(s) Gunda Niemann-Stirnemann  GER
2nd place, silver medalist(s) Claudia Pechstein  GER
3rd place, bronze medalist(s) Tonny de Jong  NED

The 1997 World Allround Speed Skating Championships were held on 14–16 February 1997 in the M-Wave stadium in Nagano, Japan.

Title defenders were the 1996 world champions Gunda Niemann-Stirnemann from Germany and Rintje Ritsma from the Netherlands.

Gunda Niemann-Stirnemann from Germany and Ids Postma from the Netherlands became world champions.

Allround results

Men

PlaceAthleteCountryPoints500 m5000 m1500 m10000 m
1st place, gold medalist(s)Ids Postma Netherlands157.90637.36 (2)6:49.09 (8)1:51.78 (1)14:07.54 (4)
2nd place, silver medalist(s)Keiji Shirahata Japan158.46637.59 (3)6:47.46 (3)1:53.20 (6)14:07.95 (5)
3rd place, bronze medalist(s)Frank Dittrich Germany158.69738.87 (19)6:43.74 (2)1:54.10 (9)13:48.40 (2)
4K. C. Boutiette United States158.73937.93 (7)6:48.62 (5)1:52.53 (2)14:08.75 (6)
5Rintje Ritsma Netherlands159.09037.99 (9)6:48.96 (7)1:53.12 (5)14:09.97 (7)
6Bart Veldkamp Belgium159.20939.61 (26)6:43.26 (1)1:54.57 (11)13:41.66 (1)
7Hiroyuki Noake Japan160.46137.70 (4)6:51.32 (11)1:53.11 (4)14:38.53 (11)
8Toru Aoyanagi Japan160.90038.16 (12)6:56.23 (13)1:54.17 (10)14:21.22 (8)
9Neal Marshall Canada161.06737.96 (8)6:59.02 (17)1:53.68 (7)14:26.24 (9)
10Dave Tamburrino United States161.45438.37 (15)6:53.35 (12)1:55.01 (12)14:28.27 (10)
11Lasse Sætre Norway161.50340.10 (30)6:47.97 (4)1:56.65 (22)13:54.46 (3)
12Jason Parker Canada163.03438.17 (13)7:05.64 (25)1:52.96 (3)14:52.95 (12)
NC13Kevin Marshall Canada118.41838.01 (10)7:00.15 (19)1:55.18 (14)
NC14Falko Zandstra Netherlands118.62138.06 (11)7:01.35 (22)1:55.28 (15)
NC15Uwe Tonat Germany118.62739.21 (14)6:50.74 (10)1:55.03 (13)
NC16Anatoli Krasheninin Russia119.20838.94 (21)6:56.62 (15)1:55.82 (18)
NC17Marnix ten Kortenaar Austria119.59339.06 (22)6:58.87 (16)1:55.94 (19)
NC18Ermanno Ioriatti Italy120.04337.74 (5)7:12.20 (29)1:57.25 (23)
NC19Dmitry Shepel Russia120.06338.64 (17)7:09.33 (27)1:55.47 (16)
NC20Tim Hoffmann United States120.14038.25 (14)7:13.20 (30)1:55.71 (17)
NC21Lee Kyou-hyuk South Korea120.18137.14 (1)7:23.58 (34)1:56.05 (20)
NC22Roberto Sighel Italy120.27438.84 (18)7:02.68 (23)1:57.50 (25)
NC23Radik Bikchentayev Kazakhstan120.29539.21 (24)7:03.62 (24)1:56.17 (21)
NC24Jonas Schön Sweden120.76839.67 (27)7:00.15 (19)1:57.25 (23)
NC25Christian Breuer Germany121.21439.18 (23)7:07.38 (26)1:57.89 (26)
NC26Jaromir Radke Poland121.24140.31 (32)6:56.25 (14)1:57.92 (27)
NC27Cédric Kuentz France121.28739.68 (28)7:01.14 (21)1:58.48 (28)
NC28Davide Carta Italy121.39937.86 (6)7:19.99 (33)1:58.62 (29)
NC29Vitali Novichenko Belarus121.64238.88 (20)7:11.32 (28)1:58.89 (30)
NC30Kjell Storelid Norway121.70140.90 (34)6:49.45 (9)1:59.57 (32)
NC31Martin Feigenwinter  Switzerland123.33541.25 (35)6:59.95 (18)2:00.27 (34)
NC32Boris Uvarov Ukraine123.61740.21 (31)7:14.84 (31)1:59.77 (33)
NC33Andrew Nicholson New Zealand124.45039.81 (29)7:19.57 (32)2:02.05 (35)
NC34Cédric Michaud France127.01240.87 (33)7:28.32 (35)2:03.93 (36)
NC35Paweł Zygmunt Poland127.85338.50 (16)8:15.50 (36f)1:59.41 (31)
NC36Vadim Sayutin Russia78.823- (DQ)6:48.63 (6)1:53.88 (8)

bold signifies championship record.

Women

PlaceAthleteCountryPoints500 m1500 m3000 m5000 m
1st place, gold medalist(s)Gunda Niemann-Kleemann Germany165.708 WR40.79 (2)2:00.51 (1)4:10.40 (1)7:10.15 (1)
2nd place, silver medalist(s)Claudia Pechstein Germany168.17941.31 (9)2:02.52 (3)4:13.95 (2)7:17.04 (3)
3rd place, bronze medalist(s)Tonny de Jong Netherlands168.20641.09 (6)2:03.08 (5)4:15.91 (3)7:14.39 (2)
4Anni Friesinger Germany168.75141.52 (13)2:02.00 (2)4:16.24 (4)7:18.59 (4)
5Annamarie Thomas Netherlands169.60540.53 (1)2:02.79 (4)4:18.45 (6)7:30.70 (9)
6Svetlana Bazhanova Russia169.69541.61 (14)2:03.47 (6)4:17.77 (5)7:19.68 (6)
7Lyudmila Prokasheva Kazakhstan170.12541.93 (17)2:03.48 (7)4:18.68 (8)7:19.22 (5)
8Mie Uehara Japan170.73341.28 (8)2:03.57 (8)4:21.47 (11)7:26.85 (7)
9Barbara de Loor Netherlands171.76441.99 (18)2:05.24 (12)4:18.51 (7)7:29.43 (8)
10Chiharu Nozaki Japan172.49041.08 (5)2:04.58 (9)4:25.96 (18)7:35.58 (10)
11Becky Sundstrom United States173.34440.89 (3)2:05.66 (13)4:26.51 (19)7:41.50 (11)
12Varvara Barysheva Russia174.08741.75 (15)2:05.21 (11)4:23.51 (13)7:46.83 (12)
NC13Emese Hunyady Austria127.62341.24 (7)2:06.33 (16)4:25.64 (16)
NC14Anette Tønsberg Norway127.82342.22 (19)2:06.09 (14)4:21.44 (10)
NC15Mihaela Dascălu Romania127.99941.38 (10)2:07.72 (18)4:24.28 (15)
NC16Kirstin Holum United States128.00943.05 (24)2:05.11 (10)4:19.54 (9)
NC17Tatyana Trapeznikova Russia128.10442.22 (19)2:06.14 (15)4:23.03 (12)
NC18Moira D'Andrea United States128.16941.07 (4)2:06.50 (17)4:29.60 (21)
NC19Noriko Munekata Japan129.47142.45 (22)2:09.10 (20)4:23.93 (14)
NC20Cindy Overland Canada129.83842.47 (23)2:08.11 (19)4:27.99 (20)
NC21You Yanchun China130.29941.42 (11)2:09.85 (21)4:33.58 (22)
NC22Cerasela Hordobețiu Romania131.36942.40 (21)2:10.12 (23)4:33.58 (22)
NC23Elena Belci-Dal Farra Italy131.72843.98 (30)2:10.35 (24)4:25.79 (17)
NC24Krisztina Egyed Hungary132.27041.89 (16)2:10.11 (22)4:42.06 (28)
NC25Christina Schön Sweden132.52143.24 (26)2:10.91 (25)4:33.87 (24)
NC26Svetlana Konstantinova Ukraine132.86343.43 (28)2:11.20 (27)4:34.20 (26)
NC27Chiara Simionato Italy132.88443.24 (26)2:11.92 (29)4:34.03 (25)
NC28Ingrid Liepa Canada133.48243.21 (25)2:11.15 (26)4:39.34 (27)
NC29Kang Mi-yeong South Korea133.64041.45 (12)2:11.91 (28)4:49.32 (30)
NC30Ilonda Lūse Latvia136.21543.78 (29)2:14.16 (30)4:46.29 (29)

bold signifies championship record.

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.