1997 UCI Road World Cup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 17 August 1997 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 242 km (150.4 mi) | ||||||||||||
Winning time | 6h 07' 42" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 1997 Rochester International Classic was the 9th and final edition of the Rochester International Classic cycle race (also known as Wincanton Classic and Leeds International Classic) and was held on 17 August. The race took place in and around Rochester. The race was won by Andrea Tafi of the Mapei–GB team.[1][2]
Results
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Mapei–GB | 6h 07' 42" |
2 | ![]() |
Roslotto–ZG Mobili | + 43" |
3 | ![]() |
Festina–Lotus | s.t. |
4 | ![]() |
Française des Jeux | s.t. |
5 | ![]() |
Scrigno–Gaerne | s.t. |
6 | ![]() |
Française des Jeux | + 49" |
7 | ![]() |
Saeco–Estro | + 55" |
8 | ![]() |
Mapei–GB | s.t. |
9 | ![]() |
Roslotto–ZG Mobili | s.t. |
10 | ![]() |
Casino | s.t. |
References
- ↑ "Rochester International Classic results". 1998-01-24. Archived from the original on 1998-01-24. Retrieved 2023-10-05.
- ↑ "Rochester International Classic, World Cup Round 7". autobus.cyclingnews.com. Retrieved 2023-09-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.