Kyoto Purple Sanga
1997 season
ManagerUruguayRocha
StadiumNishikyogoku Athletic Stadium
J.League14th
Emperor's Cup4th Round
J.League CupGL-E 3rd
Top goalscorerJapanNobuhiro Takeda (9)

1997 Kyoto Purple Sanga season

Competitions

CompetitionsPosition
J.League14th / 17 clubs
Emperor's Cup4th round
J.League CupGL-E 3rd / 4 clubs

Domestic results

J.League

1-1 bye
2-2 bye

Emperor's Cup

1st Round bye
2nd Round bye
14 December 1997 (1997-12-14) 3rd Round Kyoto Purple Sanga 3-2 (GG) (a.e.t.) Honda Nishikyogoku Athletic Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShinichi MorishitaDecember 28, 1960 (aged 36)180 cm / 80 kg1302060210
2DFJapanYoshihiro NishidaJanuary 30, 1973 (aged 24)178 cm / 73 kg3112050381
3DFBrazilCaponeMay 23, 1972 (aged 24)180 cm / 78 kg1001050160
4DFBrazilCarlosAugust 13, 1971 (aged 25)183 cm / 75 kg2310060291
5DFJapanYasuhide IharaMarch 8, 1973 (aged 24)180 cm / 70 kg1200050170
6MFJapanYuji OkumaJanuary 19, 1969 (aged 28)174 cm / 70 kg3112050381
7DFJapanShinsuke ShiotaniMay 11, 1970 (aged 26)175 cm / 75 kg50004090
8MF/FWJapanToshihiro YamaguchiNovember 19, 1971 (aged 25)176 cm / 74 kg712040131
9FWBrazilCléberOctober 11, 1972 (aged 24)180 cm / 77 kg1010062163
10MFJapanRuy RamosFebruary 9, 1957 (aged 40)181 cm / 65 kg1000020120
11FWJapanShinji FujiyoshiApril 3, 1970 (aged 26)177 cm / 70 kg2961060366
12GKJapanMinoru KushibikiJune 10, 1967 (aged 29)186 cm / 82 kg1300000130
13DF/FW/MFJapanHiroshi NoguchiFebruary 25, 1972 (aged 25)174 cm / 68 kg2941030334
14MFJapanRikizo MatsuhashiAugust 22, 1968 (aged 28)173 cm / 65 kg1000000100
15MFJapanTakayuki YamaguchiAugust 1, 1973 (aged 23)170 cm / 65 kg2962061377
16MFJapanMasaya HondaNovember 20, 1973 (aged 23)180 cm / 75 kg1901060260
17DF/FW/MFJapanShokichi SatoApril 9, 1971 (aged 25)177 cm / 70 kg1602020200
18DFJapanYasunari HiraokaMarch 13, 1972 (aged 24)184 cm / 70 kg2601010280
19FWJapanTakashi NagataApril 13, 1972 (aged 24)174 cm / 71 kg1721110193
20FWBrazilEdmílsonMarch 26, 1974 (aged 22)176 cm / 69 kg00000000
21GKJapanYuji KeigoshiSeptember 17, 1963 (aged 33)183 cm / 76 kg000000
22DFJapanTakashi OnishiOctober 16, 1971 (aged 25)178 cm / 71 kg40000040
23MFJapanTatsuma YoshidaJune 9, 1974 (aged 22)174 cm / 64 kg20000020
24MFJapanYoshiki ItoNovember 1, 1978 (aged 18)182 cm / 74 kg000000
25DFJapanHaruhiko SatoJune 27, 1978 (aged 18)178 cm / 68 kg000000
26FWJapanRyo FukudomeJune 26, 1978 (aged 18)173 cm / 63 kg000000
27DFJapanMichiharu OtagiriSeptember 2, 1978 (aged 18)178 cm / 72 kg000000
28GKJapanNaohito HiraiJuly 16, 1978 (aged 18)183 cm / 79 kg000000
29GKJapanKoji FujikawaOctober 7, 1978 (aged 18)180 cm / 78 kg000000
30MFJapanYoshiyuki MatsuyamaJuly 31, 1966 (aged 30)177 cm / 72 kg1902152263
20MFBrazilDanielOctober 10, 1970 (aged 26)175 cm / 74 kg2472000267
31MFJapanYuki Hara †May 16, 1976 (aged 20)-cm / -kg000000
32FWJapanNobuhiro TakedaMay 10, 1967 (aged 29)177 cm / 70 kg16921001810
33DFJapanMasaki OgawaApril 3, 1975 (aged 21)177 cm / 73 kg1302100151
34GKJapanShigetatsu MatsunagaAugust 12, 1962 (aged 34)-cm / -kg60000060
9MFBrazilMineiroFebruary 5, 1969 (aged 28)178 cm / 74 kg71200091
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.