Hawthorn Football Club
1995 season
PresidentGeoff Lloyd
CoachPeter Knights
Captain(s)Jason Dunstall
Home groundWaverley Park
AFL season7–15 (15th)
Finals seriesDid not qualify
Best and FairestDarren Jarman
Leading goalkickerJason Dunstall (66)
Highest home attendance40,715 (Round 5 vs. Collingwood)
Lowest home attendance14,167 (Round 15 vs. Fremantle)
Average home attendance22,735

The 1995 season was the Hawthorn Football Club's 71st season in the Australian Football League and 94th overall.

Fixture

Premiership season

Rd Date and local time Opponent Scores (Hawthorn's scores indicated in bold) Venue Attendance Record
Home Away Result
1 Saturday, 1 April (2:10 pm) Brisbane Bears 20.7 (127) 11.4 (70) Won by 57 points Waverley Park (H) 14,653 1–0
2 Saturday, 8 April (2:10 pm) Footscray 10.11 (71) 14.11 (95) Lost by 24 points Waverley Park (H) 18,136 1–1
3 Sunday, 2:10 pm) Richmond 5.4 (34) 4.16 (40) Lost by 6 points Waverley Park (H) 24,820 1–2
4 Saturday, 22 April (2:10 pm) St Kilda 10.10 (70) 16.10 (106) Won by 36 points Waverley Park (A) 24,972 2–2
5 Sunday, 30 April (2:10 pm) Collingwood 14.12 (96) 4.13 (37) Won by 59 points Waverley Park (H) 40,715 3–2
6 Sunday, 7 May (2:10 pm) North Melbourne 22.12 (144) 14.13 (97) Lost by 47 points Melbourne Cricket Ground (A) 32,207 3–3
7 Saturday, 13 May (2:10 pm) Geelong 9.19 (73) 11.12 (78) Won by 5 points Kardinia Park (A) 24,842 4–3
8 Saturday, 20 May (2:10 pm) Melbourne 7.8 (50) 17.10 (112) Lost by 62 points Waverley Park (H) 24,372 4–4
9 Saturday, 27 May (8:40 pm) Adelaide 9.6 (60) 7.16 (58) Lost by 2 points Football Park (A) 38,740 4–5
10 Sunday, 4 June (2:10 pm) Carlton 26.16 (172) 10.10 (70) Lost by 102 points Optus Oval (A) 29,520 4–6
11 Monday, 12 June (2:10 pm) Sydney 17.11 (113) 9.17 (71) Won by 42 points Waverley Park (H) 19,737 5–6
12 Friday, 23 June (8:10 pm) Essendon 10.18 (78) 8.12 (60) Lost by 18 points Melbourne Cricket Ground (A) 47,237 5–7
13 Sunday, 2 July (2:10 pm) Fitzroy 7.10 (52) 21.25 (151) Won by 99 points Optus Oval (A) 12,503 6–7
14 Saturday, 8 July (2:10 pm) West Coast 8.8 (56) 14.13 (97) Lost by 41 points Waverley Park (H) 19,373 6–8
15 Saturday, 15 July (2:10 pm) Fremantle 18.10 (118) 11.8 (74) Won by 44 points Waverley Park (H) 14,167 7–8
16 Sunday, 23 July (1:15 pm) Brisbane Bears 14.20 (104) 14.13 (97) Lost by 7 points The Gabba (A) 8,209 7–9
17 Saturday, 29 July (2:10 pm) Footscray 8.9 (57) 7.10 (52) Lost by 5 points Whitten Oval (A) 16,673 7–10
18 Friday, 4 August (8:10 pm) Richmond 13.21 (99) 8.7 (55) Lost by 44 points Melbourne Cricket Ground (A) 37,543 7–11
19 Saturday, 12 August (2:10 pm) St Kilda 14.13 (97) 16.9 (105) Lost by 8 points Waverley Park (H) 19,852 7–12
20 Friday, 18 August (8:10 pm) Collingwood 15.14 (104) 15.11 (101) Lost by 3 points Melbourne Cricket Ground (A) 51,746 7–13
21 Saturday, 26 August (2:10 pm) North Melbourne 9.14 (68) 17.11 (113) Lost by 45 points Waverley Park (H) 21,513 7–14
22 Saturday, 2 September (2:10 pm) Geelong 15.12 (102) 23.10 (148) Lost by 46 points Waverley Park (H) 32,747 7–15
[1]

Ladder

(P)Premiers
Qualified for finals
# Team P W L D PF PA  % Pts
1Carlton (P)22202023571711137.880
2Geelong22166025581939131.964
3Richmond22156120961943107.962
4Essendon22146224641931127.660
5West Coast22148020791692122.956
6North Melbourne22148023112013114.856
7Footscray22111011879205491.546
8Brisbane Bears22101202104220795.340
9Melbourne22913019381925100.736
10Collingwood2281222043211196.836
11Adelaide2281222043211196.836
12Sydney22814023142299100.732
13Fremantle2281402051220992.832
14St Kilda2281401814225880.332
15Hawthorn2271501857197594.028
16Fitzroy2222001617278058.28

Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 94.4
Source: AFL Tables

References

  1. "AFL Tables - 1995 Scores". afltables.com. Retrieved 19 September 2016.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.