These are the full results of the 1994 IAAF World Cup which was held on 9, 10 and 11 September 1994 at the Crystal Palace National Sports Centre in London, England.
Results
100 m
Men9 September
|
Women10 September
|
200 m
Men11 September
|
Women9 September
|
400 m
Men10 September
|
Women11 September
|
800 m
Men9 September
|
Women10 September
|
1500 m
Men10 September
|
Women9 September
|
5000 m/3000 m
Men11 September
|
Women11 September
|
10,000 m
Men9 September
|
Women10 September
|
110/100 m hurdles
Men11 September
|
Women10 September
|
400 m hurdles
Men9 September
|
Women9 September
|
3000 m steeplechase
Men
9 September
Rank | Athlete | Team | Time | Points | Notes |
---|---|---|---|---|---|
1 | Moses Kiptanui (KEN) | Africa | 8:28.28 | 8 | |
2 | Saad Al-Asmari (KSA) | Asia | 8:35.74 | 7 | |
3 | Alessandro Lambruschini (ITA) | Europe | 8:40.34 | 6 | |
4 | Colin Walker | Great Britain | 8:41.14 | 5 | |
5 | Martin Strege | Germany | 8:45.18 | 4 | |
6 | Ricardo Vera (URU) | Americas | 8:58.80 | 3 | |
7 | Dan Reese | United States | 9:15.16 | 2 | |
8 | Peter Brett (AUS) | Oceania | 9:19.11 | 1 |
4 × 100 m relay
4 × 400 m relay
Men11 September
Women9 September
|
High jump
Men11 September
|
Women9 September
|
Pole vault
Men
10 September
Rank | Athlete | Team | Result | Points | Notes |
---|---|---|---|---|---|
1 | Okkert Brits (RSA) | Africa | 5.90 | 8 | |
2 | Jean Galfione (FRA) | Europe | 5.75 | 7 | |
3 | Alberto Manzano (CUB) | Americas | 5.40 | 6 | |
4 | Andrei Tivontchik | Germany | 5.40 | 5 | |
5 | Scott Huffman | United States | 5.40 | 4 | |
6 | Grigoriy Yegorov (KAZ) | Asia | 5.40 | 3 | |
7 | James Miller (AUS) | Oceania | 5.20 | 2 | |
Neil Winter | Great Britain | NM | 0 |
Long jump
Men9 September
|
Women11 September
|
Triple jump
Men10 September
|
Women9 September
|
Shot put
Men9 September
|
Women10 September
|
Discus throw
Men10 September
Women11 September
|
Hammer throw
Men
10 September
Rank | Athlete | Team | Result | Points | Notes |
---|---|---|---|---|---|
1 | Andrey Abduvaliyev (TJK) | Asia | 81.72 | 8 | |
2 | Lance Deal | United States | 81.14 | 7 | |
3 | Heinz Weis | Germany | 81.14 | 6 | |
4 | Vasiliy Sidorenko (RUS) | Europe | 76.34 | 5 | |
5 | Alberto Sánchez (CUB) | Americas | 74.72 | 4 | |
6 | Sean Carlin (AUS) | Oceania | 74.54 | 3 | |
7 | Hakim Toumi (ALG) | Africa | 69.38 | 2 | |
8 | Paul Head | Great Britain | 68.38 | 1 |
Javelin throw
Men11 September
|
Women9 September
|
References
- Competition results
- Full results
- Full Results by IAAF (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.