1989 NHK Trophy | |
---|---|
Date: | November 23 – 26 |
Season: | 1989–90 |
Location: | Kobe |
Venue: | Port Island Sports Center |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1988 NHK Trophy | |
Next: 1990 NHK Trophy |
The 1989 NHK Trophy was held at the Port Island Sports Center in Kobe on November 23–26. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Viktor Petrenko | ![]() | 1.5 | 1 | 1 |
2 | Alexander Fadeev | ![]() | 4.0 | 2 | 3 |
3 | Kurt Browning | ![]() | 5.5 | 7 | 2 |
4 | Erik Larson | ![]() | 5.5 | 3 | 4 |
5 | Jung Sung-il | ![]() | 8.0 | 4 | 6 |
6 | Tatsuya Fujii | ![]() | 9.5 | 5 | 7 |
7 | Matthew Hall | ![]() | 12.0 | 14 | 5 |
8 | Masakazu Kagiyama | ![]() | 13.0 | 8 | 9 |
9 | Zhang Shubin | ![]() | 14.0 | 12 | 8 |
10 | Mitsuhiro Murata | ![]() | 15.0 | 6 | 12 |
11 | Éric Millot | ![]() | 16.5 | 13 | 10 |
12 | Ralph Burghart | ![]() | 16.5 | 11 | 11 |
13 | Cameron Medhurst | ![]() | 17.5 | 9 | 13 |
14 | David Liu | ![]() | 19.0 | 10 | 14 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Midori Ito | ![]() | 1.5 | 1 | 1 |
2 | Kristi Yamaguchi | ![]() | 3.5 | 3 | 2 |
3 | Tonia Kwiatkowski | ![]() | 4.0 | 2 | 3 |
4 | Carola Wolff | ![]() | 7.5 | 5 | 5 |
5 | Stefanie Schimid | ![]() | 8.0 | 4 | 6 |
6 | Junko Yaginuma | ![]() | 8.5 | 9 | 4 |
7 | Mari Asanuma | ![]() | 11.0 | 6 | 8 |
8 | Chen Lu | ![]() | 12.0 | 10 | 7 |
9 | Tamara Téglássy | ![]() | 13.0 | 8 | 9 |
10 | Tanya Bingert | ![]() | 14.5 | 7 | 11 |
11 | Lee Eun-hee | ![]() | 16.0 | 12 | 10 |
12 | Yvonne Pokorny | ![]() | 17.5 | 11 | 12 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina Gordeeva / Sergei Grinkov | ![]() | 1.5 | 1 | 1 |
2 | Larisa Selezneva / Oleg Makarov | ![]() | 3.0 | 2 | 2 |
3 | Christine Hough / Doug Ladret | ![]() | 4.5 | 3 | 3 |
4 | Kristi Yamaguchi / Rudi Galindo | ![]() | 6.0 | 4 | 4 |
5 | Paula Visingardi / Jason Dungjen | ![]() | 7.5 | 5 | 5 |
6 | Danielle Carr / Stephen Carr | ![]() | 9.0 | 6 | 6 |
Ice dancing
Rank | Name | Nation | TFP | CD | OSP | C+O | FD |
---|---|---|---|---|---|---|---|
1 | Marina Klimova / Sergei Ponomarenko | ![]() | 2.0 | 1 | 1 | 1 | 1 |
2 | Oksana Grishuk / Evgeni Platov | ![]() | 4.0 | 2 | 2 | 2 | 2 |
3 | Jo-Anne Borlase / Martin Smith | ![]() | 6.0 | 3 | 3 | 3 | 3 |
4 | Ivana Střondalová / Milan Brzý | ![]() | 8.0 | 4 | 4 | 4 | 4 |
5 | Lynn Burton / Andrew Place | ![]() | 10.0 | 5 | 5 | 5 | 5 |
6 | Kaoru Takino / Kenji Takino | ![]() | 12.0 | 6 | 6 | 6 | 6 |
7 | Luyang Liu / Xiaolei Zhao | ![]() | 14.0 | 7 | 7 | 7 | 7 |
8 | Ayako Higashino / Tatsuro Matsumura | ![]() | 16.0 | 8 | 8 | 8 | 8 |
9 | Park Yun-hee / You Jong-hyun | ![]() | 18.0 | 9 | 9 | 9 | 9 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.