Host city | Sofia, Bulgaria |
---|---|
Opening | February 17, 1983 |
Closing | February 27, 1983 |
Opened by | Todor Zhivkov |
Main venue | National Palace of Culture |
The 1983 Winter Universiade, the XI Winter Universiade, took place in Sofia, Bulgaria. This was one of only four Universiades since Winter 1981 with no official mascot.
Medal table
* Host nation (Bulgaria)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 5 | 24 |
2 | ![]() | 5 | 4 | 2 | 11 |
3 | ![]() | 3 | 2 | 1 | 6 |
4 | ![]() | 1 | 3 | 3 | 7 |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
9 | ![]() | 0 | 1 | 1 | 2 |
10 | ![]() | 0 | 1 | 0 | 1 |
11 | ![]() | 0 | 0 | 3 | 3 |
12 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
14 | ![]() | 0 | 0 | 1 | 1 |
Totals (14 entries) | 23 | 21 | 21 | 65 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.