Doubles | |
---|---|
1982 Toyota Series Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 7–5 |
Draw | 6 |
Seeds | 2 |
Martina Navratilova and Pam Shriver were the defending champions and successfully defended their title, by defeating Candy Reynolds and Paula Smith 6–4, 7–5 in the final.
Seeds
Both seeds received a bye to the semifinals.
Rosemary Casals /
Wendy Turnbull (semifinals)
Martina Navratilova /
Pam Shriver (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | 7 | ||||||||||||||
![]() ![]() | 1 | 2 | ![]() ![]() | 4 | 5 | |||||||||||||||
![]() ![]() | 3 | 0 | 2 | ![]() ![]() | 6 | 7 | ||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 1 | |||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.