1976 New Mexico Lobos football | |
---|---|
Conference | Western Athletic Conference |
Record | 4–7 (3–4 WAC) |
Head coach |
|
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming + | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 7 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 New Mexico Lobos football team was an American football team that represented the University of New Mexico in the Western Athletic Conference (WAC) during the 1976 NCAA Division I football season. In their third season under head coach Bill Mondt, the Lobos compiled a 4–7 record (3–4 against WAC opponents) and were outscored by a total of 235 to 229.[1][2]
Robin Cole and Dave Green were the team captains.[2] The team's statistical leaders included Noel Mazzone with 1,427 passing yards, Mike Williams with 1,240 rushing yards and 66 points scored, Preston Dennard with 783 receiving yards.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | at UTEP | W 25–7 | 18,750 | ||||
September 25 | No. 20 Texas Tech* | L 16–20 | 28,501 | ||||
October 2 | at Colorado State | W 33–20 | 21,719 | ||||
October 9 | San Jose State* |
| W 36–30 | 23,545 | [4] | ||
October 16 | at Wyoming | L 23–24 | [5] | ||||
October 23 | at Arizona State | L 15–31 | |||||
October 30 | New Mexico State* |
| L 7–16 | ||||
November 6 | at Utah | L 31–34 | 19,231 | ||||
November 13 | BYU |
| L 8–21 | 18,038 | |||
November 20 | Arizona |
| W 21–15 | ||||
November 27 | at San Diego State* | L 14–17 | 27,526 | [6] | |||
|
References
- ↑ "1976 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2019.
- 1 2 "University of New Mexico Football Record Book" (PDF). University of New Mexico. 2013. pp. 36, 39. Archived from the original (PDF) on March 4, 2016. Retrieved November 2, 2019.
- ↑ "1976 New Mexico Lobos Stats". SR/College Football. Sports Reference LLC. Retrieved November 1, 2019.
- ↑ "Northridge Rally Give Cal State LA First Loss". The Los Angeles Times. Los Angeles, California. October 10, 1976. p. III-11. Retrieved March 31, 2017 – via Newspapers.com.
- ↑ Chuck Harkins (October 17, 1976). "Cowboys slip by Lobos, 24-23". Casper Star-Tribune. p. 20 – via Newspapers.com.
- ↑ Bart Ripp (November 28, 1976). "Aztecs Edge New Mexico". Albuquerque Journal. Albuquerque, New Mexico. p. F-1. Retrieved January 17, 2017 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.