![]() | |
Host city | İzmir, Turkey |
---|---|
Nations | 15 |
Athletes | 1,362 |
Events | 137 in 17 sports |
Opening | 6 October 1971 |
Closing | 17 October 1971 |
Opened by | Cevdet Sunay |
Main venue | İzmir Atatürk Stadium |
The 1971 Mediterranean Games, officially known as the VI Mediterranean Games, and commonly known as Izmir 1971, were the 6th Mediterranean Games. The Games were held in İzmir, Turkey, from 6 to 17 October 1971, where 1,362 athletes (1,235 men and 127 women) from 15 countries participated. There were a total of 137 medal events from 17 different sports.
Participating nations
Sports
Athletics () (32)
Basketball () (1)
Boxing () (11)
Cycling () (4)
Diving () (2)
Fencing () (4)
Football () (1)
Gymnastics () (14)
Judo () (5)
Sailing () (3)
Shooting () (5)
Swimming () (22)
Tennis () (2)
Volleyball () (1)
Water polo () (1)
Weightlifting () (9)
Wrestling () (20)
Medal table
* Host nation (Turkey)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 51 | 38 | 30 | 119 |
2 | ![]() | 27 | 25 | 26 | 78 |
3 | ![]() | 18 | 25 | 24 | 67 |
4 | ![]() | 18 | 12 | 15 | 45 |
5 | ![]() | 8 | 8 | 24 | 40 |
6 | ![]() | 7 | 10 | 12 | 29 |
7 | ![]() | 7 | 9 | 7 | 23 |
8 | ![]() | 3 | 6 | 2 | 11 |
9 | ![]() | 0 | 2 | 6 | 8 |
![]() | 0 | 2 | 6 | 8 | |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 139 | 137 | 154 | 430 |
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.