1971 BYU Cougars football | |
---|---|
Conference | Western Athletic Conference |
Record | 5–6 (3–4 WAC) |
Head coach |
|
Offensive coordinator | Dave Kragthorpe (2nd season) |
Offensive scheme | Single-wing |
Home stadium | Cougar Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Arizona State $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 BYU Cougars football team was an American football team that represented Brigham Young University (BYU) as a member of the Western Athletic Conference (WAC) during the 1971 NCAA University Division football season. In their eighth and final season under head coach Tommy Hudspeth, the Cougars compiled an overall record of 5–6 with a mark of 3–4 against conference opponents, finished fourth in the WAC, and outscored opponents by a total of 227 to 199.[1][2]
Pete Van Valkenburg led the team with 602 rushing yards, 684 yards of total offense, and 48 points scored. Other statistical leaders included Bill August with 448 passing yards, Golden Richards with 238 receiving yards, and Dave Atkinson with nine interceptions.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 10 | at North Texas State* | W 41–13 | 13,000 | [4] | |||
September 18 | Colorado State | W 54–14 | 31,087 | ||||
September 25 | at Kansas State* | L 7–23 | 37,500 | ||||
October 1 | New Mexico |
| L 0–14 | ||||
October 9 | at Utah State* | L 7–29 | 17,015 | ||||
October 16 | at Wyoming | W 35–17 | |||||
October 23 | at Tulsa* | W 25–7 | |||||
October 30 | at UTEP | W 16–0 | 12,235 | ||||
November 6 | at No. 10 Arizona State | L 13–38 | |||||
November 13 | Arizona |
| L 14–27 | ||||
November 20 | Utah |
| L 15–17 | ||||
|
References
- ↑ "1971 BYU Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 3, 2019.
- ↑ "BYU Football 2015 Almanac" (PDF). Brigham Young University. 2015. p. 170. Archived from the original (PDF) on September 3, 2019. Retrieved January 3, 2019.
- ↑ BYU Football 2015 Almanac, pp. 162-164.
- ↑ "BYU blasts North Texas, 41–13". Albuquerque Journal. September 10, 1971. p. D1. Retrieved October 31, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.