1970–71 Denver Rockets season
Head coachJoe Belmont
Stan Albeck
ArenaDenver Auditorium Arena
Results
Record3054 (.357)
PlaceDivision: 5th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com

The 1970–71 ABA season was the fourth season of the Denver Rockets. They finished 30-54, but finished in a tie for the fourth and final playoff spot. However, they lost the tiebreaker 115-109 to the Texas Chaparrals.

Roster

No. Player Position Height Weight Birth Date Experience (years) College
23 John Barnhill PG 6-1 180 March 20, 1938 8 Tennessee State University
40 Byron Beck PF 6-9 225 January 25, 1945 3 University of Denver
14 Arthur Becker PF 6-7 205 January 12, 1942 3 Arizona State University
11 Larry Brown PG 5-9 160 September 14, 1940 3 University of North Carolina
35 Larry Cannon SG 6-4 195 April 12, 1947 1 La Salle University
10 Wayne Chapman SF 6-6 190 June 15, 1945 2 Western Kentucky University
22 Julian Hammond SF 6-5 205 May 27, 1943 3 University of Tulsa
14 Dan Hester C 6-8 210 November 8, 1948 R Louisiana State University
13-50 Julius Keye C 6-10 200 September 5, 1946 1 Alcorn State University
33 Don Sidle PF 6-8 215 June 21, 1946 2 University of Oklahoma
44 Ralph Simpson SG 6-5 200 August 10, 1949 R Michigan State University
12 Steve Wilson SG 6-5 185 October 16, 1948 R Hanover College
30 Tom Workman F-C 6-7 218 November 14, 1944 3 Seattle University
42 Lonnie Wright PG 6-2 205 January 23, 1944 3 Colorado State University

Season standings

Eastern Division

Eastern Division W L PCT GB
Virginia Squires 55 29 .655 -
Kentucky Colonels 44 40 .524 11.0
New York Nets 40 44 .476 15.0
The Floridians 37 47 .440 18.0
Pittsburgh Condors 36 48 .429 19.0
Carolina Cougars 34 50 .405 21.0

Western Division

Western Division W L PCT GB
Indiana Pacers 58 26 .690 -
Utah Stars 57 27 .679 1.0
Memphis Pros 41 43 .488 17.0
Texas Chaparrals 30 54 .357 28.0
Denver Rockets 30 54 .357 28.0[1]

Game log

Statistics

Rk Player Age G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST TOV PF PTS
1 Julius Keye 24 83 43.8 6.1 14.2 .427 0.0 0.0 6.1 14.2 .427 2.6 3.8 .669 4.5 13.1 17.5 1.7 2.6 3.8 14.7
2 Larry Cannon 23 80 38.7 9.4 21.5 .436 0.2 0.9 .261 9.2 20.7 .443 7.6 9.5 .794 2.6 1.6 4.2 5.2 4.3 3.0 26.6
3 Byron Beck 26 84 33.9 5.8 12.3 .474 0.0 0.2 .286 5.8 12.1 .477 1.9 2.2 .868 3.3 7.2 10.5 2.1 1.9 3.3 13.6
4 Donald Sidle 24 54 30.1 6.3 12.9 .488 0.0 0.1 .000 6.3 12.8 .492 3.6 4.8 .747 3.9 5.1 9.0 1.2 2.3 3.1 16.1
5 John Barnhill 32 24 28.5 4.2 10.6 .396 0.8 3.0 .250 3.5 7.6 .454 2.3 3.0 .740 0.8 1.4 2.3 3.2 1.7 2.3 11.4
6 Arthur Becker 29 29 27.7 6.3 12.6 .501 0.0 0.1 .500 6.3 12.5 .501 2.5 3.0 .839 2.8 4.4 7.2 1.1 1.2 3.7 15.2
7 Julian Hammond 27 83 25.1 5.2 10.0 .522 0.0 0.0 5.2 10.0 .522 3.3 4.5 .728 2.9 3.4 6.3 1.2 2.2 2.3 13.8
8 Larry Brown 30 34 23.9 2.5 6.9 .360 0.1 0.6 .263 2.4 6.4 .369 3.3 4.0 .824 0.3 1.5 1.8 6.1 3.4 2.8 8.4
9 Ralph Simpson 21 81 22.5 5.7 13.7 .415 0.2 0.7 .283 5.5 12.9 .423 2.7 3.5 .754 1.5 1.3 2.9 2.1 2.3 1.9 14.2
10 Wayne Chapman 25 47 22.3 3.9 10.3 .380 0.2 1.0 .229 3.7 9.3 .397 1.9 2.7 .690 0.9 2.1 3.0 2.3 2.1 2.7 10.0
11 Lonnie Wright 27 41 18.8 2.4 8.0 .299 0.4 1.4 .268 2.0 6.6 .305 1.3 1.9 .688 0.9 1.3 2.2 1.5 1.0 2.1 6.4
12 Dan Hester 22 35 13.2 2.3 5.9 .382 0.1 0.3 .455 2.1 5.6 .378 1.2 1.5 .824 2.1 3.5 5.7 0.9 0.9 1.9 5.9
13 Tom Workman 26 39 12.5 2.3 5.1 .447 0.0 0.3 .091 2.3 4.8 .468 1.5 1.7 .838 1.0 2.4 3.4 0.9 1.3 2.1 6.1
14 Stephen Wilson 22 39 6.7 1.3 3.4 .394 0.2 0.8 .242 1.1 2.5 .444 0.6 1.1 .537 0.6 0.7 1.2 0.7 0.8 1.1 3.4[2]

Awards and records

  • ABA All-League Team: Larry Cannon[3]

Transactions

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.