Season | 1959–60 |
---|---|
Dates | 30 August 1959 – 19 June 1960 |
Champions | Red Star (6th title) |
Relegated | Budućnost Sloboda |
European Cup | Red Star |
Cup Winners' Cup | Dinamo Zagreb |
Top goalscorer | Bora Kostić (19) |
← 1958–59 1960–61 → |
The 1959–60 Yugoslav First League season was the 14th season of the First Federal League (Serbo-Croatian: Prva savezna liga), the top level association football league of SFR Yugoslavia, since its establishment in 1946. Twelve teams contested the competition, with Red Star winning their sixth title.
Teams
At the end of the previous season Željezničar and Vardar were relegated. They were replaced by OFK Belgrade and Sloboda Tuzla.
Team | Location | Federal Republic | Position in 1958–59 |
---|---|---|---|
Budućnost | Titograd | ![]() |
9th |
Dinamo Zagreb | Zagreb | ![]() |
5th |
Hajduk Split | Split | ![]() |
7th |
OFK Belgrade | Belgrade | ![]() |
— |
Partizan | Belgrade | ![]() |
2nd |
Radnički Belgrade | Belgrade | ![]() |
4th |
Red Star | Belgrade | ![]() |
1st |
NK Rijeka | Rijeka | ![]() |
8th |
FK Sarajevo | Sarajevo | ![]() |
10th |
Sloboda | Tuzla | ![]() |
— |
Velež | Mostar | ![]() |
6th |
Vojvodina | Novi Sad | ![]() |
3rd |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Star Belgrade (C) | 22 | 15 | 3 | 4 | 47 | 25 | +22 | 33 | Qualification for European Cup preliminary round |
2 | Dinamo Zagreb | 22 | 14 | 4 | 4 | 48 | 20 | +28 | 32 | Qualification for Cup Winners' Cup first round |
3 | Partizan | 22 | 11 | 5 | 6 | 49 | 29 | +20 | 27 | |
4 | Vojvodina | 22 | 10 | 7 | 5 | 36 | 22 | +14 | 27 | |
5 | Hajduk Split | 22 | 10 | 6 | 6 | 47 | 26 | +21 | 26 | |
6 | Sarajevo | 22 | 9 | 5 | 8 | 35 | 39 | −4 | 23 | |
7 | OFK Belgrade | 22 | 7 | 7 | 8 | 28 | 30 | −2 | 21 | |
8 | Rijeka | 22 | 7 | 4 | 11 | 30 | 52 | −22 | 18 | |
9 | Radnički Beograd | 22 | 5 | 7 | 10 | 31 | 38 | −7 | 17 | |
10 | Velež | 22 | 5 | 7 | 10 | 27 | 39 | −12 | 17 | |
11 | Budućnost (R) | 22 | 4 | 4 | 14 | 16 | 40 | −24 | 12 | Relegation to Yugoslav Second League |
12 | Sloboda Tuzla (R) | 22 | 3 | 5 | 14 | 15 | 49 | −34 | 11 |
Source: rsssf.org
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Red Star | 19 |
2 | ![]() |
Hajduk Split | 18 |
3 | ![]() |
Dinamo Zagreb | 16 |
4 | ![]() |
Sarajevo | 12 |
5 | ![]() |
Partizan | 10 |
![]() |
Hajduk Split | ||
![]() |
Radnički Belgrade |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.