1937–38 season | |
---|---|
Coach | Leopold Nitsch |
Stadium | Pfarrwiese, Vienna, Austria |
Nationalliga | Champions (12th title) |
Austrian Cup | Round of 16 |
Top goalscorer | League: Franz Binder (22) All: Franz Binder (22) |
Average home league attendance | 9,800 |
The 1937–38 SK Rapid Wien season was the 40th season in club history.
Squad
Squad and statistics
Squad statistics
Nat. | Name | League | Cup | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||
Goalkeepers | |||||||||||||||||||
![]() | Anton Mayer | 1 | 1 | ||||||||||||||||
![]() | Josef Musil | 3 | 3 | ||||||||||||||||
![]() | Rudolf Raftl | 14 | 1 | 15 | |||||||||||||||
Defenders | |||||||||||||||||||
![]() | Rudolf Schlauf | 12 | 12 | ||||||||||||||||
![]() | Heribert Sperner | 7 | 1 | 8 | |||||||||||||||
![]() | Stefan Wagner | 18 | 1 | 19 | |||||||||||||||
Midfielders | |||||||||||||||||||
![]() | Johann Hofstätter | 18 | 1 | 19 | |||||||||||||||
![]() | Stefan Skoumal | 18 | 1 | 19 | |||||||||||||||
![]() | Franz Wagner | 13 | 1 | 14 | |||||||||||||||
Forwards | |||||||||||||||||||
![]() | Josef Adelbrecht | 5 | 3 | 5 | 3 | ||||||||||||||
![]() | Lukas Aurednik | 16 | 3 | 1 | 17 | 3 | |||||||||||||
![]() | Franz Binder | 17 | 22 | 1 | 18 | 22 | |||||||||||||
![]() | August Fellner | 1 | 1 | ||||||||||||||||
![]() | Franz Hofer | 1 | 1 | 1 | 1 | ||||||||||||||
![]() | Wilhelm Holec | 18 | 8 | 18 | 8 | ||||||||||||||
![]() | Johann Meister | 2 | 2 | ||||||||||||||||
![]() | Hans Pesser | 15 | 7 | 1 | 16 | 7 | |||||||||||||
![]() | Walter Probst | 11 | 6 | 11 | 6 | ||||||||||||||
![]() | Georg Schors | 9 | 8 | 9 | 8 | ||||||||||||||
![]() | Josef Wanzenböck | 1 | 1 |
Fixtures and results
[2] Win Draw Loss
League
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
1 | 29.08.1937 | H | FC Wien | 5-0 | 8,000 | Holec ![]() ![]() ![]() ![]() ![]() |
2 | 05.09.1937 | A | Wiener SC | 1-2 | 24,000 | Binder ![]() |
3 | 22.09.1937 | H | Vienna | 2-0 | 7,000 | Adelbrecht ![]() ![]() |
4 | 26.09.1937 | A | FavAC | 3-0 | 12,000 | Binder ![]() ![]() ![]() |
5 | 03.10.1937 | H | Admira | 5-3 | 16,000 | Binder ![]() ![]() ![]() ![]() ![]() |
6 | 17.10.1937 | H | Wacker Wien | 3-3 | 8,000 | Holec ![]() ![]() ![]() |
7 | 31.10.1937 | A | FAC | 2-1 | 9,000 | Binder ![]() ![]() |
8 | 07.11.1937 | A | Austria Wien | 2-1 | 20,000 | Binder ![]() ![]() |
9 | 14.11.1937 | H | Simmering | 5-1 | 8,000 | Probst W. ![]() ![]() ![]() ![]() ![]() |
10 | 13.02.1938 | A | Wacker Wien | 2-0 | 15,000 | Binder ![]() ![]() |
11 | 20.02.1938 | H | FAC | 3-0 | 8,000 | Binder ![]() ![]() ![]() |
12 | 06.03.1938 | H | Austria Wien | 3-0 | 21,000 | Pesser ![]() ![]() ![]() |
13 | 20.03.1938 | A | Simmering | 9-1 | 3,000 | Schors ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 12.04.1938 | A | FC Wien | 2-0 | 6,000 | Hrdlicka ![]() ![]() |
15 | 03.07.1938 | H | Wiener SC | 3-1 | 5,000 | Schors ![]() ![]() ![]() |
16 | 29.06.1938 | A | Vienna | 2-2 | 2,000 | Schors ![]() ![]() |
17 | 16.06.1938 | H | FavAC | 6-2 | 7,000 | Probst W. ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 26.03.1938 | A | Admira | 1-2 | 4,500 | Holec ![]() |
Cup
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
R1 | 06.02.1938 | A | Admira | 0-1 | 13,000 |
References
- ↑ "Saison 1937/38". rapidarchiv.at. Retrieved 19 July 2016.
- ↑ "Spiele 1937/38". rapidarchiv.at. Retrieved 25 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.