Unto
Finnish
Etymology
Short form of Untamo.
Pronunciation
- IPA(key): /ˈunto/, [ˈun̪t̪o̞]
- Rhymes: -unto
- Syllabification(key): Un‧to
Proper noun
Unto
- a male given name
- 1849 Kalevala (Translation 1988 by Eino Friberg) 36:231-234:
- En vielä kotihin joua! / Viel’ on Unto kostamatta, / Mies katala kaatamatta, / Ilkeä hävittämättä.
- I myself cannot go home now: / I have yet to work my vengeance. / Untamo is still unconquered, / That base villain not destroyed.
- 1849 Kalevala (Translation 1988 by Eino Friberg) 36:231-234:
Declension
Inflection of Unto (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Unto | Untot | ||
genitive | Unton | Untojen | ||
partitive | Untoa | Untoja | ||
illative | Untoon | Untoihin | ||
singular | plural | |||
nominative | Unto | Untot | ||
accusative | nom. | Unto | Untot | |
gen. | Unton | |||
genitive | Unton | Untojen | ||
partitive | Untoa | Untoja | ||
inessive | Untossa | Untoissa | ||
elative | Untosta | Untoista | ||
illative | Untoon | Untoihin | ||
adessive | Untolla | Untoilla | ||
ablative | Untolta | Untoilta | ||
allative | Untolle | Untoille | ||
essive | Untona | Untoina | ||
translative | Untoksi | Untoiksi | ||
abessive | Untotta | Untoitta | ||
instructive | — | Untoin | ||
comitative | See the possessive forms below. |
Possessive forms of Unto (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Unto is the 200th most common male given name in Finland, belonging to 2,975 male individuals (and as a middle name to 1,406 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.