Tonttila
Finnish
Pronunciation
- IPA(key): /ˈtontːilɑ/, [ˈt̪o̞n̪t̪ːilɑ̝]
- Rhymes: -ontːilɑ
- Syllabification(key): Tont‧ti‧la
Declension
Inflection of Tonttila (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Tonttila | Tonttilat | ||
genitive | Tonttilan | Tonttiloiden Tonttiloitten | ||
partitive | Tonttilaa | Tonttiloita | ||
illative | Tonttilaan | Tonttiloihin | ||
singular | plural | |||
nominative | Tonttila | Tonttilat | ||
accusative | nom. | Tonttila | Tonttilat | |
gen. | Tonttilan | |||
genitive | Tonttilan | Tonttiloiden Tonttiloitten Tonttilainrare | ||
partitive | Tonttilaa | Tonttiloita | ||
inessive | Tonttilassa | Tonttiloissa | ||
elative | Tonttilasta | Tonttiloista | ||
illative | Tonttilaan | Tonttiloihin | ||
adessive | Tonttilalla | Tonttiloilla | ||
ablative | Tonttilalta | Tonttiloilta | ||
allative | Tonttilalle | Tonttiloille | ||
essive | Tonttilana | Tonttiloina | ||
translative | Tonttilaksi | Tonttiloiksi | ||
abessive | Tonttilatta | Tonttiloitta | ||
instructive | — | Tonttiloin | ||
comitative | See the possessive forms below. |
Possessive forms of Tonttila (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Tonttila is the 3663rd (tied with 17 other surnames) most common surname in Finland, belonging to 208 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.