Salonen
Finnish
Pronunciation
- IPA(key): /ˈsɑlonen/, [ˈs̠ɑ̝lo̞ne̞n]
- Rhymes: -ɑlonen
- Syllabification(key): Sa‧lo‧nen
Declension
Inflection of Salonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Salonen | Saloset | ||
genitive | Salosen | Salosten Salosien | ||
partitive | Salosta | Salosia | ||
illative | Saloseen | Salosiin | ||
singular | plural | |||
nominative | Salonen | Saloset | ||
accusative | nom. | Salonen | Saloset | |
gen. | Salosen | |||
genitive | Salosen | Salosten Salosien | ||
partitive | Salosta | Salosia | ||
inessive | Salosessa | Salosissa | ||
elative | Salosesta | Salosista | ||
illative | Saloseen | Salosiin | ||
adessive | Salosella | Salosilla | ||
ablative | Saloselta | Salosilta | ||
allative | Saloselle | Salosille | ||
essive | Salosena | Salosina | ||
translative | Saloseksi | Salosiksi | ||
instructive | — | Salosin | ||
abessive | Salosetta | Salositta | ||
comitative | See the possessive forms below. |
Possessive forms of Salonen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Salonen is the 19th most common surname in Finland, belonging to 13,407 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.