Rimpioja
Finnish
Pronunciation
- IPA(key): /ˈrimpiˌojɑ/, [ˈrimpiˌo̞jɑ̝]
- Rhymes: -ojɑ
- Syllabification(key): rim‧pi‧o‧ja
Declension
Inflection of Rimpioja (Kotus type 10/koira, no gradation) | ||||
---|---|---|---|---|
nominative | Rimpioja | Rimpiojat | ||
genitive | Rimpiojan | Rimpiojien | ||
partitive | Rimpiojaa | Rimpiojia | ||
illative | Rimpiojaan | Rimpiojiin | ||
singular | plural | |||
nominative | Rimpioja | Rimpiojat | ||
accusative | nom. | Rimpioja | Rimpiojat | |
gen. | Rimpiojan | |||
genitive | Rimpiojan | Rimpiojien Rimpiojainrare | ||
partitive | Rimpiojaa | Rimpiojia | ||
inessive | Rimpiojassa | Rimpiojissa | ||
elative | Rimpiojasta | Rimpiojista | ||
illative | Rimpiojaan | Rimpiojiin | ||
adessive | Rimpiojalla | Rimpiojilla | ||
ablative | Rimpiojalta | Rimpiojilta | ||
allative | Rimpiojalle | Rimpiojille | ||
essive | Rimpiojana | Rimpiojina | ||
translative | Rimpiojaksi | Rimpiojiksi | ||
instructive | — | Rimpiojin | ||
abessive | Rimpiojatta | Rimpiojitta | ||
comitative | See the possessive forms below. |
Possessive forms of Rimpioja (type koira) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Rimpioja is the 5184th (tied with 24 other surnames) most common surname in Finland, belonging to 138 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.