Rauli
See also: rauli
Finnish
Pronunciation
- IPA(key): /ˈrɑu̯li/, [ˈrɑ̝u̯li]
- Rhymes: -ɑuli
- Syllabification(key): Rau‧li
Declension
Inflection of Rauli (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Rauli | Raulit | ||
genitive | Raulin | Raulien | ||
partitive | Raulia | Rauleja | ||
illative | Rauliin | Rauleihin | ||
singular | plural | |||
nominative | Rauli | Raulit | ||
accusative | nom. | Rauli | Raulit | |
gen. | Raulin | |||
genitive | Raulin | Raulien | ||
partitive | Raulia | Rauleja | ||
inessive | Raulissa | Rauleissa | ||
elative | Raulista | Rauleista | ||
illative | Rauliin | Rauleihin | ||
adessive | Raulilla | Rauleilla | ||
ablative | Raulilta | Rauleilta | ||
allative | Raulille | Rauleille | ||
essive | Raulina | Rauleina | ||
translative | Rauliksi | Rauleiksi | ||
abessive | Raulitta | Rauleitta | ||
instructive | — | Raulein | ||
comitative | See the possessive forms below. |
Possessive forms of Rauli (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Rauli is the 324th most common male given name in Finland, belonging to 1,214 male individuals (and as a middle name to 157 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.