Rae
English
Proper noun
Rae
- A Scottish surname transferred from the nickname. A variant of Roe.
- A diminutive of the female given name Rachel, also used as a formal given name, mostly as a middle name.
- 1965, Lewis Yablonsky, The Tunnel Back: Synamon, Macmillan, page 204:
- CHUCK. Joyce Mathews! I see and this girl's name is Rae Edwards. What does Rae stand for?
CHRIS. Rae, Rae!
CHUCK. Rachel? That's what I'm trying to find out; Sugar Ray? Rae doesn't mean too much to me. Hooray, Sugar Ray, etc. So her name is Rachael H? I see.
- A male given name; possible variant of Ray.
- 2005, Sam Weller, The Bradbury Chronicles: The Life of Ray Bradbury, William Morrow, →ISBN, page 12:
- Although the name on his birth certificate was spelled "Ray", Ray said he was originally given the name "Rae" after Rae Williams, a cousin on his father's side.
Finnish
Etymology
< rae
Pronunciation
- IPA(key): /ˈrɑeˣ/, [ˈrɑ̝e̞(ʔ)]
- Rhymes: -ɑe
- Syllabification(key): Ra‧e
Declension
Inflection of Rae (Kotus type 48*D/hame, k-∅ gradation) | ||||
---|---|---|---|---|
nominative | Rae | Rakeet | ||
genitive | Rakeen | Rakeiden Rakeitten | ||
partitive | Raetta | Rakeita | ||
illative | Rakeeseen | Rakeisiin Rakeihin | ||
singular | plural | |||
nominative | Rae | Rakeet | ||
accusative | nom. | Rae | Rakeet | |
gen. | Rakeen | |||
genitive | Rakeen | Rakeiden Rakeitten | ||
partitive | Raetta | Rakeita | ||
inessive | Rakeessa | Rakeissa | ||
elative | Rakeesta | Rakeista | ||
illative | Rakeeseen | Rakeisiin Rakeihin | ||
adessive | Rakeella | Rakeilla | ||
ablative | Rakeelta | Rakeilta | ||
allative | Rakeelle | Rakeille | ||
essive | Rakeena | Rakeina | ||
translative | Rakeeksi | Rakeiksi | ||
abessive | Rakeetta | Rakeitta | ||
instructive | — | Rakein | ||
comitative | See the possessive forms below. |
Possessive forms of Rae (Kotus type 48*D/hame, k-∅ gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Rae is the 3854th (tied with 19 other surnames) most common surname in Finland, belonging to 196 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.