Pulska
See also: pulska
Finnish
Etymology
< pulska
Pronunciation
- IPA(key): /ˈpulskɑ/, [ˈpuls̠kɑ̝]
- Rhymes: -ulskɑ
- Syllabification(key): Puls‧ka
Declension
Inflection of Pulska (Kotus type 10/koira, no gradation) | ||||
---|---|---|---|---|
nominative | Pulska | Pulskat | ||
genitive | Pulskan | Pulskien | ||
partitive | Pulskaa | Pulskia | ||
illative | Pulskaan | Pulskiin | ||
singular | plural | |||
nominative | Pulska | Pulskat | ||
accusative | nom. | Pulska | Pulskat | |
gen. | Pulskan | |||
genitive | Pulskan | Pulskien Pulskainrare | ||
partitive | Pulskaa | Pulskia | ||
inessive | Pulskassa | Pulskissa | ||
elative | Pulskasta | Pulskista | ||
illative | Pulskaan | Pulskiin | ||
adessive | Pulskalla | Pulskilla | ||
ablative | Pulskalta | Pulskilta | ||
allative | Pulskalle | Pulskille | ||
essive | Pulskana | Pulskina | ||
translative | Pulskaksi | Pulskiksi | ||
instructive | — | Pulskin | ||
abessive | Pulskatta | Pulskitta | ||
comitative | See the possessive forms below. |
Possessive forms of Pulska (type koira) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Pulska is the 6164th (tied with 52 other surnames) most common surname in Finland, belonging to 111 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.