Patama
Finnish
Etymology
< patama
Pronunciation
- IPA(key): /ˈpɑtɑmɑ/, [ˈpɑ̝t̪ɑ̝mɑ̝]
- Rhymes: -ɑtɑmɑ
- Syllabification(key): Pa‧ta‧ma
Declension
Inflection of Patama (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Patama | Patamat | ||
genitive | Pataman | Patamoiden Patamoitten | ||
partitive | Patamaa | Patamoita | ||
illative | Patamaan | Patamoihin | ||
singular | plural | |||
nominative | Patama | Patamat | ||
accusative | nom. | Patama | Patamat | |
gen. | Pataman | |||
genitive | Pataman | Patamoiden Patamoitten Patamainrare | ||
partitive | Patamaa | Patamoita | ||
inessive | Patamassa | Patamoissa | ||
elative | Patamasta | Patamoista | ||
illative | Patamaan | Patamoihin | ||
adessive | Patamalla | Patamoilla | ||
ablative | Patamalta | Patamoilta | ||
allative | Patamalle | Patamoille | ||
essive | Patamana | Patamoina | ||
translative | Patamaksi | Patamoiksi | ||
instructive | — | Patamoin | ||
abessive | Patamatta | Patamoitta | ||
comitative | See the possessive forms below. |
Possessive forms of Patama (type kulkija) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Patama is the 2975th (tied with 15 other surnames) most common surname in Finland, belonging to 263 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.