Mertala
Finnish
Pronunciation
- IPA(key): /ˈmertɑlɑ/, [ˈme̞rt̪ɑ̝lɑ̝]
- Rhymes: -ertɑlɑ
- Syllabification(key): Mer‧ta‧la
Declension
Inflection of Mertala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Mertala | Mertalat | ||
genitive | Mertalan | Mertaloiden Mertaloitten | ||
partitive | Mertalaa | Mertaloita | ||
illative | Mertalaan | Mertaloihin | ||
singular | plural | |||
nominative | Mertala | Mertalat | ||
accusative | nom. | Mertala | Mertalat | |
gen. | Mertalan | |||
genitive | Mertalan | Mertaloiden Mertaloitten Mertalainrare | ||
partitive | Mertalaa | Mertaloita | ||
inessive | Mertalassa | Mertaloissa | ||
elative | Mertalasta | Mertaloista | ||
illative | Mertalaan | Mertaloihin | ||
adessive | Mertalalla | Mertaloilla | ||
ablative | Mertalalta | Mertaloilta | ||
allative | Mertalalle | Mertaloille | ||
essive | Mertalana | Mertaloina | ||
translative | Mertalaksi | Mertaloiksi | ||
abessive | Mertalatta | Mertaloitta | ||
instructive | — | Mertaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Mertala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Mertala is the 2092nd (tied with 4 other surnames) most common surname in Finland, belonging to 397 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.