Mäkitalo
Finnish
Pronunciation
- IPA(key): /ˈmækiˌtɑlo/, [ˈmæk̟iˌt̪ɑ̝lo̞]
- Rhymes: -ɑlo
- Syllabification(key): Mä‧ki‧ta‧lo
Declension
Inflection of Mäkitalo (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Mäkitalo | Mäkitalot | ||
genitive | Mäkitalon | Mäkitalojen | ||
partitive | Mäkitaloa | Mäkitaloja | ||
illative | Mäkitaloon | Mäkitaloihin | ||
singular | plural | |||
nominative | Mäkitalo | Mäkitalot | ||
accusative | nom. | Mäkitalo | Mäkitalot | |
gen. | Mäkitalon | |||
genitive | Mäkitalon | Mäkitalojen | ||
partitive | Mäkitaloa | Mäkitaloja | ||
inessive | Mäkitalossa | Mäkitaloissa | ||
elative | Mäkitalosta | Mäkitaloista | ||
illative | Mäkitaloon | Mäkitaloihin | ||
adessive | Mäkitalolla | Mäkitaloilla | ||
ablative | Mäkitalolta | Mäkitaloilta | ||
allative | Mäkitalolle | Mäkitaloille | ||
essive | Mäkitalona | Mäkitaloina | ||
translative | Mäkitaloksi | Mäkitaloiksi | ||
abessive | Mäkitalotta | Mäkitaloitta | ||
instructive | — | Mäkitaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Mäkitalo (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Mäkitalo is the 465th (tied with 1 other surname) most common surname in Finland, belonging to 1,770 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.