Mäkikangas
Finnish
Pronunciation
- IPA(key): /ˈmækiˌkɑŋːɑs/, [ˈmæk̟iˌkɑ̝ŋːɑ̝s̠]
- Rhymes: -ɑŋːɑs
- Syllabification(key): mä‧ki‧kan‧gas
Declension
Inflection of Mäkikangas (Kotus type 41*G/vieras, nk-ng gradation) | ||||
---|---|---|---|---|
nominative | Mäkikangas | Mäkikankaat | ||
genitive | Mäkikankaan | Mäkikankaiden Mäkikankaitten | ||
partitive | Mäkikangasta | Mäkikankaita | ||
illative | Mäkikankaaseen | Mäkikankaisiin | ||
singular | plural | |||
nominative | Mäkikangas | Mäkikankaat | ||
accusative | nom. | Mäkikangas | Mäkikankaat | |
gen. | Mäkikankaan | |||
genitive | Mäkikankaan | Mäkikankaiden Mäkikankaitten Mäkikangastenrare | ||
partitive | Mäkikangasta | Mäkikankaita | ||
inessive | Mäkikankaassa | Mäkikankaissa | ||
elative | Mäkikankaasta | Mäkikankaista | ||
illative | Mäkikankaaseen | Mäkikankaisiin Mäkikankaihinrare | ||
adessive | Mäkikankaalla | Mäkikankailla | ||
ablative | Mäkikankaalta | Mäkikankailta | ||
allative | Mäkikankaalle | Mäkikankaille | ||
essive | Mäkikankaana | Mäkikankaina | ||
translative | Mäkikankaaksi | Mäkikankaiksi | ||
instructive | — | Mäkikankain | ||
abessive | Mäkikankaatta | Mäkikankaitta | ||
comitative | See the possessive forms below. |
Possessive forms of Mäkikangas (type vieras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Mäkikangas is the 4820th (tied with 25 other surnames) most common surname in Finland, belonging to 151 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.