Kontula
Finnish
Pronunciation
- IPA(key): /ˈkontulɑ/, [ˈko̞n̪t̪ulɑ̝]
- Rhymes: -ontulɑ
- Syllabification(key): Kon‧tu‧la
Declension
Inflection of Kontula (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Kontula | Kontulat | ||
genitive | Kontulan | Kontuloiden Kontuloitten | ||
partitive | Kontulaa | Kontuloita | ||
illative | Kontulaan | Kontuloihin | ||
singular | plural | |||
nominative | Kontula | Kontulat | ||
accusative | nom. | Kontula | Kontulat | |
gen. | Kontulan | |||
genitive | Kontulan | Kontuloiden Kontuloitten Kontulainrare | ||
partitive | Kontulaa | Kontuloita | ||
inessive | Kontulassa | Kontuloissa | ||
elative | Kontulasta | Kontuloista | ||
illative | Kontulaan | Kontuloihin | ||
adessive | Kontulalla | Kontuloilla | ||
ablative | Kontulalta | Kontuloilta | ||
allative | Kontulalle | Kontuloille | ||
essive | Kontulana | Kontuloina | ||
translative | Kontulaksi | Kontuloiksi | ||
abessive | Kontulatta | Kontuloitta | ||
instructive | — | Kontuloin | ||
comitative | See the possessive forms below. |
Possessive forms of Kontula (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The internal locative cases (inessive, illative and elative) are used with this place name when referring to a location.
Derived terms
Statistics
- Kontula is the 4136th (tied with 22 other surnames) most common surname in Finland, belonging to 181 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.