Joona
Finnish
Etymology
Ultimately from Biblical Hebrew יוֹנָה (yonáh).
Pronunciation
- IPA(key): /ˈjoːnɑ/, [ˈjo̞ːnɑ̝]
- Rhymes: -oːnɑ
- Syllabification(key): Joo‧na
Proper noun
Joona
- (biblical) Jonah.
- a male given name
- a Finnish surname transferred from the given name
Declension
Inflection of Joona (Kotus type 10/koira, no gradation) | ||||
---|---|---|---|---|
nominative | Joona | Joonat | ||
genitive | Joonan | Joonien | ||
partitive | Joonaa | Joonia | ||
illative | Joonaan | Jooniin | ||
singular | plural | |||
nominative | Joona | Joonat | ||
accusative | nom. | Joona | Joonat | |
gen. | Joonan | |||
genitive | Joonan | Joonien Joonainrare | ||
partitive | Joonaa | Joonia | ||
inessive | Joonassa | Joonissa | ||
elative | Joonasta | Joonista | ||
illative | Joonaan | Jooniin | ||
adessive | Joonalla | Joonilla | ||
ablative | Joonalta | Joonilta | ||
allative | Joonalle | Joonille | ||
essive | Joonana | Joonina | ||
translative | Joonaksi | Jooniksi | ||
abessive | Joonatta | Joonitta | ||
instructive | — | Joonin | ||
comitative | See the possessive forms below. |
Possessive forms of Joona (Kotus type 10/koira, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Related terms
Statistics
- Joona is the 66th most common male given name in Finland, belonging to 10,886 male individuals (and as a middle name to 1,456 more), and also belongs to 8 female individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
- The surname Joona belongs to 240 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.