Isokangas
Finnish
Pronunciation
- IPA(key): /ˈisoˌkɑŋːɑs/, [ˈis̠o̞ˌkɑ̝ŋːɑ̝s̠]
- Rhymes: -ɑŋːɑs
- Syllabification(key): i‧so‧kan‧gas
Declension
Inflection of Isokangas (Kotus type 41*G/vieras, nk-ng gradation) | ||||
---|---|---|---|---|
nominative | Isokangas | Isokankaat | ||
genitive | Isokankaan | Isokankaiden Isokankaitten | ||
partitive | Isokangasta | Isokankaita | ||
illative | Isokankaaseen | Isokankaisiin | ||
singular | plural | |||
nominative | Isokangas | Isokankaat | ||
accusative | nom. | Isokangas | Isokankaat | |
gen. | Isokankaan | |||
genitive | Isokankaan | Isokankaiden Isokankaitten Isokangastenrare | ||
partitive | Isokangasta | Isokankaita | ||
inessive | Isokankaassa | Isokankaissa | ||
elative | Isokankaasta | Isokankaista | ||
illative | Isokankaaseen | Isokankaisiin Isokankaihinrare | ||
adessive | Isokankaalla | Isokankailla | ||
ablative | Isokankaalta | Isokankailta | ||
allative | Isokankaalle | Isokankaille | ||
essive | Isokankaana | Isokankaina | ||
translative | Isokankaaksi | Isokankaiksi | ||
abessive | Isokankaatta | Isokankaitta | ||
instructive | — | Isokankain | ||
comitative | See the possessive forms below. |
Possessive forms of Isokangas (type vieras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Isokangas is the 1459th (tied with 7 other surnames) most common surname in Finland, belonging to 585 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.