Hourula
See also: hourula
Finnish
Etymology
From a Karelian vernacular form of Ancient Greek Φεβρωνία (Phebrōnía), + -la.[1]
Pronunciation
- IPA(key): /ˈhou̯rulɑ/, [ˈho̞u̯rulɑ̝]
- Rhymes: -ourulɑ
- Syllabification(key): Hou‧ru‧la
Declension
Inflection of Hourula (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Hourula | Hourulat | ||
genitive | Hourulan | Houruloiden Houruloitten | ||
partitive | Hourulaa | Houruloita | ||
illative | Hourulaan | Houruloihin | ||
singular | plural | |||
nominative | Hourula | Hourulat | ||
accusative | nom. | Hourula | Hourulat | |
gen. | Hourulan | |||
genitive | Hourulan | Houruloiden Houruloitten Hourulainrare | ||
partitive | Hourulaa | Houruloita | ||
inessive | Hourulassa | Houruloissa | ||
elative | Hourulasta | Houruloista | ||
illative | Hourulaan | Houruloihin | ||
adessive | Hourulalla | Houruloilla | ||
ablative | Hourulalta | Houruloilta | ||
allative | Hourulalle | Houruloille | ||
essive | Hourulana | Houruloina | ||
translative | Hourulaksi | Houruloiksi | ||
abessive | Hourulatta | Houruloitta | ||
instructive | — | Houruloin | ||
comitative | See the possessive forms below. |
Possessive forms of Hourula (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Hourula is the 5359th (tied with 43 other surnames) most common surname in Finland, belonging to 132 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.