Hiiva
See also: hiiva
Finnish
Etymology
Possibly from hiiva (“yeast”) as an occupational surname or place name referring to brewing.[1]
Pronunciation
- IPA(key): /ˈhiːʋɑ/, [ˈhiːʋɑ̝]
- Rhymes: -iːʋɑ
- Syllabification(key): Hii‧va
Declension
Inflection of Hiiva (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Hiiva | Hiivat | ||
genitive | Hiivan | Hiivojen | ||
partitive | Hiivaa | Hiivoja | ||
illative | Hiivaan | Hiivoihin | ||
singular | plural | |||
nominative | Hiiva | Hiivat | ||
accusative | nom. | Hiiva | Hiivat | |
gen. | Hiivan | |||
genitive | Hiivan | Hiivojen Hiivainrare | ||
partitive | Hiivaa | Hiivoja | ||
inessive | Hiivassa | Hiivoissa | ||
elative | Hiivasta | Hiivoista | ||
illative | Hiivaan | Hiivoihin | ||
adessive | Hiivalla | Hiivoilla | ||
ablative | Hiivalta | Hiivoilta | ||
allative | Hiivalle | Hiivoille | ||
essive | Hiivana | Hiivoina | ||
translative | Hiivaksi | Hiivoiksi | ||
abessive | Hiivatta | Hiivoitta | ||
instructive | — | Hiivoin | ||
comitative | See the possessive forms below. |
Possessive forms of Hiiva (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Derived terms
Statistics
- Hiiva is the 10000th (tied with 158 other surnames) most common surname in Finland, belonging to 59 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.