Hatara
Finnish
Pronunciation
- IPA(key): /ˈhɑtɑrɑ/, [ˈhɑ̝t̪ɑ̝rɑ̝]
- Rhymes: -ɑtɑrɑ
- Syllabification(key): Ha‧ta‧ra
Declension
Inflection of Hatara (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Hatara | Hatarat | ||
genitive | Hataran | Hataroiden Hataroitten | ||
partitive | Hataraa | Hataroita | ||
illative | Hataraan | Hataroihin | ||
singular | plural | |||
nominative | Hatara | Hatarat | ||
accusative | nom. | Hatara | Hatarat | |
gen. | Hataran | |||
genitive | Hataran | Hataroiden Hataroitten Hatarainrare | ||
partitive | Hataraa | Hataroita | ||
inessive | Hatarassa | Hataroissa | ||
elative | Hatarasta | Hataroista | ||
illative | Hataraan | Hataroihin | ||
adessive | Hataralla | Hataroilla | ||
ablative | Hataralta | Hataroilta | ||
allative | Hataralle | Hataroille | ||
essive | Hatarana | Hataroina | ||
translative | Hataraksi | Hataroiksi | ||
abessive | Hataratta | Hataroitta | ||
instructive | — | Hataroin | ||
comitative | See the possessive forms below. |
Possessive forms of Hatara (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Hatara is the 5819th (tied with 39 other surnames) most common surname in Finland, belonging to 119 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.