Frantsi
Finnish
Pronunciation
- IPA(key): /ˈfrɑntsi/, [ˈfrɑ̝nts̠i]
- Rhymes: -ɑntsi
- Syllabification(key): Frant‧si
Declension
Inflection of Frantsi (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Frantsi | Frantsit | ||
genitive | Frantsin | Frantsien | ||
partitive | Frantsia | Frantseja | ||
illative | Frantsiin | Frantseihin | ||
singular | plural | |||
nominative | Frantsi | Frantsit | ||
accusative | nom. | Frantsi | Frantsit | |
gen. | Frantsin | |||
genitive | Frantsin | Frantsien | ||
partitive | Frantsia | Frantseja | ||
inessive | Frantsissa | Frantseissa | ||
elative | Frantsista | Frantseista | ||
illative | Frantsiin | Frantseihin | ||
adessive | Frantsilla | Frantseilla | ||
ablative | Frantsilta | Frantseilta | ||
allative | Frantsille | Frantseille | ||
essive | Frantsina | Frantseina | ||
translative | Frantsiksi | Frantseiksi | ||
abessive | Frantsitta | Frantseitta | ||
instructive | — | Frantsein | ||
comitative | See the possessive forms below. |
Possessive forms of Frantsi (type risti) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- The surname Frantsi belongs to 178 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.