Essi
Finnish
Pronunciation
- IPA(key): /ˈesːi/, [ˈe̞s̠ːi]
- Rhymes: -esːi
- Syllabification(key): Es‧si
Declension
Inflection of Essi (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Essi | Essit | ||
genitive | Essin | Essien | ||
partitive | Essiä | Essejä | ||
illative | Essiin | Esseihin | ||
singular | plural | |||
nominative | Essi | Essit | ||
accusative | nom. | Essi | Essit | |
gen. | Essin | |||
genitive | Essin | Essien | ||
partitive | Essiä | Essejä | ||
inessive | Essissä | Esseissä | ||
elative | Essistä | Esseistä | ||
illative | Essiin | Esseihin | ||
adessive | Essillä | Esseillä | ||
ablative | Essiltä | Esseiltä | ||
allative | Essille | Esseille | ||
essive | Essinä | Esseinä | ||
translative | Essiksi | Esseiksi | ||
abessive | Essittä | Esseittä | ||
instructive | — | Essein | ||
comitative | See the possessive forms below. |
Possessive forms of Essi (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Essi is the 117th (tied with 1 other name) most common female given name in Finland, belonging to 6,532 female individuals (and as a middle name to 657 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.