Atte
Finnish
Etymology
Originally a pet form of Antero, Antti, Aatos, and of the cognates of the English Adrian and Adolph.
Pronunciation
- IPA(key): /ˈɑtːe/, [ˈɑ̝t̪ːe̞]
- Rhymes: -ɑtːe
- Syllabification(key): At‧te
Declension
Inflection of Atte (Kotus type 8*C/nalle, tt-t gradation) | ||||
---|---|---|---|---|
nominative | Atte | Atet | ||
genitive | Aten | Attejen | ||
partitive | Attea | Atteja | ||
illative | Atteen | Atteihin | ||
singular | plural | |||
nominative | Atte | Atet | ||
accusative | nom. | Atte | Atet | |
gen. | Aten | |||
genitive | Aten | Attejen Atteinrare | ||
partitive | Attea | Atteja | ||
inessive | Atessa | Ateissa | ||
elative | Atesta | Ateista | ||
illative | Atteen | Atteihin | ||
adessive | Atella | Ateilla | ||
ablative | Atelta | Ateilta | ||
allative | Atelle | Ateille | ||
essive | Attena | Atteina | ||
translative | Ateksi | Ateiksi | ||
abessive | Atetta | Ateitta | ||
instructive | — | Atein | ||
comitative | See the possessive forms below. |
Possessive forms of Atte (Kotus type 8*C/nalle, tt-t gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Atte is the 114th most common male given name in Finland, belonging to 5,774 male individuals (and as a middle name to 976 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Norwegian Nynorsk
Etymology
From Old Norse Atti, from Proto-Germanic *attô.
References
- Eivind Vågslid (1988) “Atte”, in Norderlendske fyrenamn (in Norwegian Nynorsk), →ISBN
Old Swedish
Etymology
From Old Norse Atti, from Proto-Germanic *attô.
Declension
Singular | |
---|---|
Indefinite | |
Nominative | Atte |
Accusative | Atta |
Dative | Atta |
Genitive | Atta |
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.