< Page:Syria and Palestine WDL11774.pdf
This page has been proofread, but needs to be validated.
Syria and
Palestine]
EXPORTS
151
Table II.—Summary of Exports for the Year 1910–11.
Commodity. | Alexndretta (including Adalia and Mersina) |
Beruit | Other Ports. | Total. | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
Kg. | Piastres. | Kg. | Piastres. | Kg. | Piastres. | Kg. | Piastres. | |
Live Animals (head) | (178,754) | 29,917 | (1,901) | 850,100 | (2,1,23) | 227,835 | (182,778) | 30,995,237 |
Animal provisions | 500,179 | 4,519,924 | 735,503 | 6,703,812 | 1,195,891 | 3,286,584 | 2,431,573 | 14,510,320 |
Cereals | 10,998,619 | 16,322,760 | 4,367,240 | 4,347,624 | 18,723,396 | 21,072,157 | 34,079,255 | 41,742,541 |
Fruit, vegetables | 5,900,972 | 6,038,057 | 3,405,111 | 9,458,995 | 33,102,941 | 29,760,307 | 42,409,024 | 45,302,359 |
Trees, kernels, seeds, plants | 5,960,961 | 3,352,927 | 125,743 | 406,062 | 162,319 | 164,030 | 6,249,023 | 4,103,019 |
Coffee, tea, coca, spices, &c. | 30,190 | 48,458 | 397,462 | 1,006,145 | 153,786 | 348,014 | 581,438 | 1,402,617 |
Sugar and sugar products | 184,797 | 811,226 | 102,487 | 341,779 | 10,745 | 30,292 | 298,092 | 1,183,297 |
Tobacco, tombac | 41,932 | 524,150 | 123,735 | 1,546,700 | 1,323,944 | 16,550,000 | 1,489,611 | 18,620,850 |
Alcoholic liquor and mineral water | 19,100 | 40,941 | 610,595 | 775,361 | 4,036,951 | 3,976,267 | 4,666,646 | 4,792,569 |
Oil and oil products | 162,293 | 1,335,483 | 227,612 | 1,309,386 | 5,994,943 | 24,225,173 | 6,384,848 | 26,870,042 |
Ivory, offal, bones and other animal products, burning material |
2,818,121 | 1,501,737 | 206,699 | 2,383,328 | 1,518,441 | 721,412 | 4,543,261 | 4,606,477 |
Chemicals, dyes, dyeing material | 1,406,638 | 3,049,380 | 34,789 | 65,064 | 1,425 | 11,190 | 1,442,851 | 3,125,634 |
Drugs, perfumes, &c. | 12,694,763 | 8,591,089 | 829,442 | 2,161,032 | 74,281 | 197,839 | 13,598,486 | 10,949,960 |
Gum, glue, asphalt, &c. | 236,335 | 1,392,731 | 101,670 | 660,875 | 5,175 | 11,878 | 343,180 | 2,065,484 |
Ore, metal, metal work | 6,336,513 | 1,683,156 | 257,772 | 1,219,566 | 63,196 | 202,197 | 6,687,431 | 3,104,919 |
Wood and woodwork | 4,898,636 | 1,701,638 | 278,067 | 771,820 | 256,884 | 330,517 | 5,433,587 | 2,803,975 |
Skins, leather, &c. | 437,722 | 3,776,609 | 637,769 | 4,342,442 | 143,994 | 843,325 | 1,255,425 | 8,962,376 |
Textiles, raw and manufactured | 9,051,883 | 77,600,714 | 3,201,065 | 79,056,070 | 298,638 | 14,889,622 | 12,551,586 | 171,546,406 |
Miscellaneous | 7,611 | 29,167 | 135,795 | 763,135 | 50,868 | 893,895 | 194,274 | 1,686,197 |
Total | 61,707,265 | 162,462,449 | 15,814,446 | 118,169,296 | 67,117,817 | 117,742,534 | 144,639,528 | 398,374,279 |
(61,707 metric tons.) | (£1,476,931) | (15,814 tons) | (£1,074,266) | (67,117 tons) | (£1,070,386) | (144,639 tons) | (£3,621,584) |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.