< Page:Statesman's Year-Book 1913.djvu
This page has been proofread, but needs to be validated.
xviii
THE STATESMAN'S YEAR-BOOK, 1913
Finance, Defence | 553 | |
Production, Industry | 554 | |
Books of Reference | 554 | |
Vermont— | ||
Government | 555 | |
Area, Population, Instruction | 555 | |
Charity | 555 | |
Finance, Defence | 556 | |
Production, Industry | 556 | |
Books of Reference | 557 | |
Virginia— | ||
Constitution and Government | 557 | |
Area, Population, Instruction | 557 | |
Charity | 558 | |
Finance, Defence | 558 | |
Production, Industry | 559 | |
Books of Reference | 560 | |
Washington— | ||
Government | 560 | |
Area, Population, Instruction | 560 | |
Charity | 561 | |
Finance, Defence | 561 | |
Production, Industry | 562 | |
Books of Reference | 563 | |
West Virginia— | ||
Government | 564 | |
Area, Population, Instruction | 564 | |
Charity | 565 | |
Finance, Defence | 565 | |
Production, Industry | 565 | |
Books of Reference | 566 | |
Wisconsin— | ||
Government | 567 | |
Area, Population, Education | 567 | |
Charity | 568 | |
Finance, Defence | 568 | |
Production, Industry, Communications | 569 | |
Books of Reference | 570 | |
Wyoming— | ||
Government | 570 | |
Area, Population, Instruction | 570 | |
Charity | 570 | |
Finance, Defence | 571 | |
Production, Industry | 571 | |
Books of Reference | 572 | |
OUTLYING TERRITORIES— | ||
Alaska Territory— | ||
Government | 572 | |
Instruction | 572 | |
Justice, Finance | 573 | |
Production, Communications | 573 | |
Books of Reference | 574 | |
Hawaii— | ||
Government | 574 | |
Area, Population | 575 | |
Religion and Instruction | 575 | |
Justice | 575 | |
Finance, Defence | 576 | |
Production and Commerce | 576 | |
Shipping and Communications | 576 | |
Books of Reference | 577 | |
Porto Rico— | ||
Government | 577 | |
Area, Population, and Instruction | 578 | |
Finance | 578 | |
Production, Industry, and Commerce | 579 | |
Shipping and Communications | 579 | |
Books of Reference | 580 | |
Philippine Islands— | ||
Area and Population | 580 | |
Movement of Population | 580 | |
Government | 581 | |
Justice and Defence | 581 | |
Religion | 581 | |
Education | 582 | |
Finance | 582 | |
Production and Industry | 583 | |
Commerce | 583 | |
Shipping and Communications | 584 | |
Banking and Coinage | 584 | |
Guam | 585 | |
Samoan Islands | 586 | |
Books of Reference (Philippine, Ladrone, & Samoan Islands) | 587 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.