< Page:Anne Bradstreet and her time.djvu
This page has been validated.
INDEX.
page | |
Agawam | 70 |
Andover, Mass. | 175, 179, 182, 186, 193, 214, 266, 277 |
Andros, Governor | 362 |
Arbella, the | 39, 53, 58, 61 |
Bay Psalm Book | 262 |
Belcher, Governor | 67 |
Berkeley, Sir William | 136 |
Bibles, Geneva | 10, 44 |
Blaxton, Rev. Mr. | 62 |
Bradford, William | 139, 140, 162, 163 |
Bradstreet, Simon | 25, 30, 31, 70, 164, 169, 188, 195, 327, 363, 364 |
"Anne | 45, 59, 62, 71, 105, 117, 150, 153, 169 171, 182, 196, 287, 338, 346, 349, 356 |
"Dorothy | 195, 196, 275, 276 |
"Dudley | 217, 335, 337 |
"Hannah | 195, 333 |
"John | 211, 275 |
"Mercy | 343, 345 |
"Sarah | 19, 196, 277 |
"Simon, Jr. | 195, 333 |
Buchanan, Mr. | 18 |
Cage for Offenders | 217 |
Cambridge, Mass. | 69, 79 |
"Synod of | 115 |
Cattle keeping | 214 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.