Théus
Théus is a commune in the Hautes-Alpes department.
Théus | |
---|---|
| |
Location of Théus | |
Théus Théus | |
Coordinates: 44°28′38″N 6°11′21″E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Hautes-Alpes |
Arrondissement | Gap |
Canton | Chorges |
Intercommunality | Pays de Serre Ponçon |
Government | |
• Mayor (2008–2014) | Claude Touche |
Area 1 | 16.71 km2 (6.45 sq mi) |
Population | 214 |
• Density | 13/km2 (33/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 05171 /05190 |
Elevation | 635–1,732 m (2,083–5,682 ft) (avg. 875 m or 2,871 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 143 | — |
1968 | 144 | +0.7% |
1975 | 132 | −8.3% |
1982 | 137 | +3.8% |
1990 | 140 | +2.2% |
1999 | 156 | +11.4% |
2008 | 189 | +21.2% |
Transport
Road
The D53, D53T, D900B and D951 roads pass through the commune.
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.