TSG 1899 Hoffenheim
TSG 1899 Hoffenheim is a football club based in Hoffenheim, a suburb of Sinsheim, Baden-Württemberg. They play in the German Bundesliga In the year 2000 they played in the 5th division but in 2008 they promoted to the Bundesliga. It was possible with the financial help of the software mogul Dietmar Hopp, who had played in the club's youth system. The financial help was widely criticized by other clubs, fans and by some in the German press. The most important points were the lack of tradition and the small fan base. Hoffenheim has only 3,300 inhabitants, and Sinsheim, where they play their home games, has only about 35,000 residents. .
Full name | Turn- und Sportgemeinschaft 1899 Hoffenheim e.V. |
---|---|
Founded | 1 January 1899 |
Ground | Rhein-Neckar-Arena, Sinsheim |
Capacity | 30,150 |
Chairman | ![]() ![]() |
Manager | ![]() |
League | Bundesliga |
2010–11 | Bundesliga, 11th |
Website | Club website |
Honors
The club's honours:
League
|
Cup
|
Youth
- 'German Under 17 championship
- Champions: 2008
- U17 Bundesliga South/Southwest
- Champions: 2008
- Runners-up: 2011
- ‡ Won by reserve team.
Current squad
- As of 1 February 2022[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Players out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Staff
First team
Head coach | ![]() |
Assistant coach | ![]() |
Assistant coach | ![]() |
Goalkeeper coach | ![]() |
Athletics coach | ![]() |
Rehab coach | ![]() |
Coaching history
Recent coaches of the club:[2]
Start | End | Coach |
---|---|---|
1979 | 1982 | ![]() |
1982 | 1982 | ![]() |
1982 | 1984 | ![]() |
1984 | 1985 | ![]() |
1986 | 1989 | ![]() |
1989 | 1990 | ![]() |
1990 | 1992 | ![]() |
1992 | 1994 | ![]() |
1994 | 1998 | ![]() |
1998 | 1998 | ![]() |
1998 | 14 March 1999 | ![]() |
15 March 1999 | 30 September 1999 | ![]() |
31 August 1999 | 12 March 2000 | ![]() |
2000 | 30 June 2000 | ![]() |
1 July 2000 | 19 November 2005 | ![]() |
19 November 2005 | 23 December 2005 | ![]() |
10 January 2006 | 21 May 2006 | ![]() |
24 May 2006 | 30 June 2006 | ![]() |
1 July 2006 | 1 January 2011 | ![]() |
2 January 2011 | 30 June 2011 | ![]() |
1 July 2011 | 9 February 2012 | ![]() |
10 February 2012 | 3 December 2012 | ![]() |
3 December 2012 | 31 December 2012 | ![]() |
1 January 2013 | 2 April 2013 | ![]() |
2 April 2013 | 26 October 2015 | ![]() |
26 October 2015 | 10 February 2016 | ![]() |
11 February 2016 | 30 June 2019 | ![]() |
1 July 2019 | 9 June 2020 | ![]() |
10 June 2020 | 26 July 2020 | ![]() |
27 July 2020 | Present | ![]() |
- *As caretaker coach.
References
- "Squad First team". TSG 1899 Hoffenheim. Retrieved 12 August 2017.
- 1899 Hoffenheim .:. Trainer von A-Z (in German) weltfussball.de. Retrieved 18 September 2011