Sony Music Entertainment
Sony Music Entertainment (or Sony Music) is the second-largest global recorded music company of the "big three" record companies and is controlled by Sony Corporation of America.
Formerly | American Record Corporation (1929–1938) Columbia Records, USA (1938–1957) CBS Records (1957–1991) Sony Music Entertainment Inc. (first incarnation; 1991–2004) Sony BMG Music Entertainment (2004–2008) |
---|---|
Company type | Subsidiary (incorporated as a general partnership) |
Industry | Music, Entertainment |
Genre | Various |
Predecessor | Victor Talking Machine (1906–1924) RCA Victor (1924–1985) Ariola Records (1937–1985) RCA Ariola (1985–1988) BMG Ariola (1988–1994) BMG Music (1994–2004) |
Founded | September 9, 1929 |
Headquarters | 25 Madison Avenue, , United States |
Area served | Worldwide |
Key people | Rob Stringer (CEO) |
Products | Music and entertainment |
Revenue | US$8.86 billion [1] (FY 2020) |
US$1.74 billion [1] (FY 2020) | |
Owner | Sony Group Corporation (1988–present) |
Number of employees | 8,500 (2019[2]) |
Parent | Sony Entertainment (2012–present)[3] |
Divisions | See List of Sony Music Entertainment labels |
Website | www |
Related pages
References
- FY 2020 revenue & operating income: "Consolidated Financial Results for the Fiscal Year Ended March 31, 2021" (PDF). Tokyo, Japan: Sony. April 28, 2021. p. 18. Retrieved April 28, 2021.
- "Working At Sony Music Entertainment: Employee Reviews and Culture". www.zippia.com. May 18, 2020.
- "Michael Lynton Named Ceo Of Sony Corporation Of America; Nicole Seligman To Become SCA President" (Press release). Sony Pictures. March 30, 2012. Archived from the original on September 26, 2020. Retrieved January 2, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.