Savournon
Savournon is a commune in the Hautes-Alpes department.
Savournon | |
---|---|
| |
Location of Savournon | |
Savournon Savournon | |
Coordinates: 44°25′23″N 5°47′30″E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Hautes-Alpes |
Arrondissement | Gap |
Canton | Serres |
Intercommunality | Serres |
Government | |
• Mayor (2008–2014) | Michael Rolland |
Area 1 | 39.23 km2 (15.15 sq mi) |
Population | 252 |
• Density | 6.4/km2 (17/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 05165 /05700 |
Elevation | 671–1,760 m (2,201–5,774 ft) (avg. 700 m or 2,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 151 | — |
1968 | 182 | +20.5% |
1975 | 174 | −4.4% |
1982 | 146 | −16.1% |
1990 | 191 | +30.8% |
1999 | 208 | +8.9% |
2008 | 249 | +19.7% |
Transport
Road
The D21, D48 and D221 roads pass through the commune.
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.