Risoul
Risoul is a commune in the Hautes-Alpes department.
Risoul | |
---|---|
| |
Location of Risoul | |
Risoul Risoul | |
Coordinates: 44°38′59″N 6°38′27″E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Hautes-Alpes |
Arrondissement | Briançon |
Canton | Guillestre |
Intercommunality | Guillestre |
Government | |
• Mayor (2008–2014) | Max Bremond |
Area 1 | 30.34 km2 (11.71 sq mi) |
Population | 655 |
• Density | 22/km2 (56/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 05119 /05600 |
Elevation | 872–2,573 m (2,861–8,442 ft) (avg. 1,174 m or 3,852 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 287 | — |
1968 | 289 | +0.7% |
1975 | 317 | +9.7% |
1982 | 447 | +41.0% |
1990 | 526 | +17.7% |
1999 | 622 | +18.3% |
2008 | 649 | +4.3% |
Transport
Road
The D86 and D186 roads pass through the commune.
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.