Lagnes
Lagnes is a commune of 1,674 people (2007). It is in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Lagnes.
Lagnes | |
---|---|
| |
Location of Lagnes | |
Lagnes Lagnes | |
Coordinates: 43°53′39″N 5°06′55″E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Vaucluse |
Arrondissement | Avignon |
Canton | L'Isle-sur-la-Sorgue |
Intercommunality | Communauté de communes de Coustellet |
Government | |
• Mayor (2001–2014) | Robert Donnat |
Area 1 | 16.93 km2 (6.54 sq mi) |
Population (2007) | 1,674 |
• Density | 99/km2 (260/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 84062 /84800 |
Elevation | 64–622 m (210–2,041 ft) (avg. 110 m or 360 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.