Nickelodeon Kids' Choice Awards
The Nickelodeon Kids' Choice Awards, also known as the KCA's, is an annual awards show that shows on Nickelodeon.[1]
Nickelodeon Kids' Choice Awards | |
---|---|
Created by | Alan Goodman Albie Hecht Fred Seibert |
Starring | various stars (see below) |
Country of origin | United States |
Production | |
Running time | Approx. 90-120 min. including commercials |
Original release | |
Network | Nickelodeon |
Release | March 1, 1988 – present |
Awards
Categories in italics indicate past awards.
1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Favorite Movie | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Movie Actor | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Movie Actress | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite TV Show | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite TV Actor | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite TV Actress | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Cartoon | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Male Singer | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Female Singer | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Song | Yes | Yes | No | No | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Music Group | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Male Athlete | No | Yes | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Female Athlete | No | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Video Game | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Favorite Sports Team | No | Yes | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | |
Hall of Fame Award | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | |
Wannabe Award | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Big Help/Big Green Help Award | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | |
Favorite Animal Star | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Hosts
Year | Host(s) |
---|---|
1988 | Tony Danza Debbie Gibson Brian Robbins Dan Schneider |
1989 | Nicole Eggert Wil Wheaton |
1990 | Dave Coulier Candace Cameron David Faustino |
1991 | Corin Nemec |
1992 | Paula Abdul |
1993 | Brian Austin Green Holly Robinson Tori Spelling |
1994 | Joey Lawrence Candace Cameron Marc Weiner |
1995 | Whitney Houston Rick Adams |
1996 | Whitney Houston Rosie O'Donnell |
1997 | Rosie O'Donnell |
1998 | Rosie O'Donnell |
1999[2] | Rosie O'Donnell |
2000[3] | Rosie O'Donnell David Arquette LL Cool J Mandy Moore Frankie Muniz |
2001[4] | Rosie O'Donnell |
2002[5] | Rosie O'Donnell |
2003[6] | Rosie O'Donnell |
2004[7] | Cameron Diaz Mike Myers |
2005[8] | Ben Stiller |
2006[9] | Jack Black |
2007[10] | Justin Timberlake |
2008[11] | Jack Black |
2009[12][13] | Dwayne "The Rock" Johnson |
2010[13][14] | Kevin James[15] |
2011[16] | Jack Black[17] |
2012 | Will Smith[18] |
2013 | Josh Duhamel[19] |
2014 | Mark Wahlberg[20] |
Special awards
Hall of Fame Award winners
Year | Winner(s) |
---|---|
1991 | Paula Abdul |
1992 | Arnold Schwarzenegger |
1993 | Robin Williams |
1994 | Boyz II Men |
1995 | Whitney Houston |
1996 | Tim Allen |
1997 | Will Smith |
1998 | Tia & Tamera Mowry |
1999 | Jonathan Taylor Thomas |
2000 | Rosie O'Donnell |
Wannabe Award winners
Year | Winner |
---|---|
2001 | Tom Cruise |
2002 | Janet Jackson |
2003 | Will Smith |
2004 | Adam Sandler |
2005 | Queen Latifah |
2006 | Chris Rock |
2007 | Ben Stiller |
2008 | Cameron Diaz |
Big Green Help Award winners
Year | Winner |
---|---|
2009 | Leonardo Dicaprio |
Big Help Award winners
Year | Winner |
---|---|
2010 | Michelle Obama, First Lady |
Mystery slimed celebrities
References
- "Kids' Choice Awards grow up". 30 March 2007. Archived from the original on 8 March 2021. Retrieved 9 January 2022.
- "Nickelodeon Kids' Choice Awards '99" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards 2000" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards '02" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards '03" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards '04" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards '05" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards '06" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards '07" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards 2008" – via www.imdb.com.
- "Nickelodeon Kids' Choice Awards 2009" – via www.imdb.com.
- Kids' Choice Awards, Nick.com
- "Nickelodeon Kids' Choice Awards 2010" – via www.imdb.com.
- Monica Rizzo, Kevin James to Host Kids' Choice Awards Archived 2010-04-19 at the Wayback Machine, People, February 15, 2010
- "Nickelodeon's Kids Choice Awards 2011 (2011)" – via www.imdb.com.
- Posted 02/10/2011 by Corinne Heller. "Kids' Choice Awards 2011 to be hosted by Jack Black - see nominations - February 10, 2011 10:14:25 AM PST | Entertainment News from". OnTheRedCarpet.com. Archived from the original on 2012-07-29. Retrieved 2011-02-11.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - Boedeker, Hal (11 January 2012). "Will Smith honored to host 'slimiest' Kids' Choice Awards". Orlando Sentinel. Retrieved 11 January 2012.
- Wire report (23 January 2012). "Josh Duhamel will transform into the host of the Kids' Choice Awards in March". The Washington Post. The Associated Press. Archived from the original on 24 January 2013. Retrieved 23 January 2013.
- Perlman, Jake (January 29, 2014). "Mark Wahlberg to host 2014 Nickelodeon Kids' Choice Awards". ew.com. Entertainment Weekly. Archived from the original on February 2, 2014. Retrieved January 29, 2014.
Other websites
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.