Jerry West
Jerome Alan West (May 28, 1938 – June 12, 2024) was an American basketball player. He was thought to be one of the best guards who ever played in the NBA. He played from 1960 to 1974, all with the Los Angeles Lakers. He wore number 44, which was retired by the Lakers.
Los Angeles Lakers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Executive board member | ||||||||||||||||||||
League | NBA | ||||||||||||||||||||
Personal information | |||||||||||||||||||||
Born | Chelyan, West Virginia, U.S. | May 28, 1938||||||||||||||||||||
Died | June 12, 2024 86) Los Angeles, California, U.S. | (aged||||||||||||||||||||
Nationality | American | ||||||||||||||||||||
Listed height | 6 ft 3 in (1.91 m)[1][lower-alpha 1] | ||||||||||||||||||||
Listed weight | 175 lb (79 kg)[1] | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school | East Bank (East Bank, West Virginia) | ||||||||||||||||||||
College | West Virginia (1957–1960) | ||||||||||||||||||||
NBA draft | 1960 / Round: 1 / Pick: 2nd overall | ||||||||||||||||||||
Selected by the Minneapolis Lakers | |||||||||||||||||||||
Playing career | 1960–1974 | ||||||||||||||||||||
Position | Point guard / Shooting guard | ||||||||||||||||||||
Number | 44 | ||||||||||||||||||||
Coaching career | 1976–1979 | ||||||||||||||||||||
Career history | |||||||||||||||||||||
As player: | |||||||||||||||||||||
1960–1974 | Los Angeles Lakers | ||||||||||||||||||||
As coach: | |||||||||||||||||||||
1976–1979 | Los Angeles Lakers | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
As player:
As executive:
| |||||||||||||||||||||
Career statistics | |||||||||||||||||||||
Points | 25,192 (27.0 ppg) | ||||||||||||||||||||
Rebounds | 5,366 (5.8 rpg) | ||||||||||||||||||||
Assists | 6,238 (6.7 apg) | ||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||
Basketball Hall of Fame as player | |||||||||||||||||||||
College Basketball Hall of Fame Inducted in 2006 | |||||||||||||||||||||
Medals
|
West had scored the most points in a Laker jersey before Kobe Bryant ended his record in 2010. He is the model for the NBA logo. After playing, he was a coach and general manager for the Lakers. He was also the general manager of the Memphis Grizzlies and organized golf tournaments. He was originally from West Virginia.
His most famous nicknames are "The Logo", "Mr. Clutch", "Zeke from Cabin Creek" and "The Rover".
West died in Los Angeles, California on June 12, 2024, at the age of 86.[3][4]
References
- "Jerry West". NBA. Retrieved 2020-02-17.
- "Jerry West Reveals His Actual Height". Retrieved April 3, 2018.
- Bontemps, Tim; MacMahon, Tim; Givony, Jonathan (June 12, 2024). "NBA all-time great Jerry West dies at age 86". ESPN.com. Retrieved June 12, 2024.
- Petski, Denise (June 12, 2024). "Jerry West Dies: NBA Legend Who Built Showtime-Era Lakers Was 86". Deadline Hollywood. Retrieved June 12, 2024.
Notes
- West has stated that he is actually 6 feet 4.5 inches (1.943 m).[2]