Cresco, Iowa
Cresco is a city in Iowa in the United States.
Cresco, Iowa | |
---|---|
City | |
Motto: "Iowa's Year Round Play Ground"[1] | |
Cresco Cresco | |
Coordinates: 43°22′28″N 92°6′54″W | |
Country | United States |
State | Iowa |
County | Howard |
Incorporated | June 6, 1868[2] |
Area | |
• Total | 3.34 sq mi (8.65 km2) |
• Land | 3.34 sq mi (8.65 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,293 ft (394 m) |
Population | |
• Total | 3,888 |
• Density | 1,164.07/sq mi (449.49/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP Code | 52136 |
Area code | 563 |
FIPS code | 19-17220 |
GNIS feature ID | 0455712 |
Website | www |
Population
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1870 | 912 | — | |
1880 | 1,875 | 105.6% | |
1890 | 2,018 | 7.6% | |
1900 | 2,806 | 39.0% | |
1910 | 2,658 | −5.3% | |
1920 | 3,195 | 20.2% | |
1930 | 3,069 | −3.9% | |
1940 | 3,530 | 15.0% | |
1950 | 3,638 | 3.1% | |
1960 | 3,809 | 4.7% | |
1970 | 3,927 | 3.1% | |
1980 | 3,860 | −1.7% | |
1990 | 3,669 | −4.9% | |
2000 | 3,905 | 6.4% | |
2010 | 3,868 | −0.9% | |
2020 | 3,888 | 0.5% | |
U.S. Decennial Census[5][6] |
References
- "Cresco Iowa Chamber of Commerce". Cresco Iowa Chamber of Commerce. Retrieved September 25, 2012.
- "Cresco-Iowa". City-Data. Retrieved March 22, 2011.
- "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- "Cresco city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
- "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved August 12, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.